1. 靶点主信息
| NCBI Gene id: | 250 |
| Gene_name: | ALPP |
| Gene alias: | ALP; ALPI; IAP; PALP; PLAP; PLAP-1 |
| Map location: | 2q37.1 |
| Type of gene: | protein-coding |
| Description: | alkaline phosphatase, placental |
| OMIM_id: | 171800 |
| HGNC_id: | 439 |
| Ensembl_id: | ENSG00000163283 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 百合 | Bulb of Greenish Lily | Bulbus Lilii |
| 白藜芦醇 | White Falsehellebore | Veratrum album |
| 白蔹 | root of Japanese Ampelopsis | Radix Ampelopsis |
| 白头翁 | Root of Chinese Pulsatilla | Radix Pulsatillae |
| 板蓝根 | Root of Dyers Woad. | Radix Isatidis seu Baphicacanthi |
| 萆薢 | Hypoglaucous Collett Yam Equivalent plant: Dioscor | Dioscorea hypoglauca [Syn. Dioscorea collettii var |
| 薄荷 | Mentha, Peppermint | herba Menthae |
| 波叶大黄 | Rheum undulatum Linn | - |
| 苍耳子 | fruit of Siberian Cockleblur | Fructus Xanthii sibirici |
| 朝鲜淫羊藿 | Korean Epimedium | Epimedium koreanum |
3. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 4449-51-8 | 环巴胺 | Cyclopamine | 442972 |
| 518-82-1 | 大黄素 | Emodin | 3220 |
| 501-36-0 | 白藜芦醇 | Resveratrol | 445154 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Acute kidney injury | disease | 31461626 |
| Acute kidney injury | disease | 21975863 |
| Acute Lung Injury | disease | 25512625 |
| Adenoma | group | 26223300 |
| Adenomatous Polyposis Coli | disease | 24516128 |
| Adrenocortical carcinoma | disease | 24712566 |
| Adrenoleukodystrophy | disease | 25822341 |
| Aging | phenotype | 25677910 |
| Aging | phenotype | 28677234 |
| Aging | phenotype | 28070015 |