1. 成分信息
英文名: | Resveratrol |
中文名: | 白藜芦醇 |
CAS编号: | 501-36-0 |
分子式: | C14H12O3 |
分子量: | 228.24 |
SMILES: | C1=CC(=CC=C1C=CC2=CC(=CC(=C2)O)O)O |
2. 相关药材
中文名称 | 英文名称 | 拉丁文名称 |
白藜芦醇 | White Falsehellebore | Veratrum album |
赤小豆 | Rice Bean | Semen Phaseoli |
穿破石 | root of Tricuspid cudrania | Radix Cudraniae |
钝叶车轴草 | Suckling Clover | Trifolium dubium |
防己叶菝葜 | Gansu Greenbrier | Smilax menispermoidea |
甘遂 | root of Gansui | Radix Kansui |
枸骨叶 | Folium Ilicis Cornutae | - |
构树 | Common Papermulberry | Broussonetia papyrifera |
何首乌 | Tuber Fleeceflower | Polygonum multiflorum |
虎杖 | rhizome of Gaint Knotweed | Rhizoma Polygoni cuspidati |
3. 相关靶点
基因靶点 | 靶点位置 | 参考文献 |
ABCB1 | 7q21.12 | 22011009 |
Abcb1b | 5 A1|5 3.43 cM | 22011009 |
ACE2 | Xp22.2 | 28935757 |
ACTA2 | 10q23.31 | 26891034 |
ACTG2 | 2p13.1 | 23262250 |
ADIPOQ | 3q27.3 | 22388319 |
AGT | 1q42.2 | 29566148 |
AHR | 7p21.1 | 24247421 |
AHR | 7p21.1 | 31027257 |
AKT1 | 14q32.33 | 20720562 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute kidney injury | disease | 21975863 |
Acute Lung Injury | disease | 25512625 |
Adenoma | group | 26223300 |
Adenomatous Polyposis Coli | disease | 24516128 |
Adrenoleukodystrophy | disease | 25822341 |
Aging | phenotype | 25677910 |
Aging | phenotype | 28677234 |
Aging | phenotype | 28070015 |
Aging | phenotype | 23293221 |
Aging | phenotype | 22304913 |