1. 成分信息
英文名: | Emodin |
中文名: | 大黄素 |
CAS编号: | 518-82-1 |
分子式: | C15H10O5 |
分子量: | 270.24 |
SMILES: | CC1=CC2=C(C(=C1)O)C(=O)C3=C(C2=O)C=C(C=C3O)O |
2. 相关药材
中文名称 | 英文名称 | 拉丁文名称 |
百合 | Bulb of Greenish Lily | Bulbus Lilii |
白蔹 | root of Japanese Ampelopsis | Radix Ampelopsis |
白头翁 | Root of Chinese Pulsatilla | Radix Pulsatillae |
板蓝根 | Root of Dyers Woad. | Radix Isatidis seu Baphicacanthi |
萆薢 | Hypoglaucous Collett Yam Equivalent plant: Dioscor | Dioscorea hypoglauca [Syn. Dioscorea collettii var |
薄荷 | Mentha, Peppermint | herba Menthae |
波叶大黄 | Rheum undulatum Linn | - |
苍耳子 | fruit of Siberian Cockleblur | Fructus Xanthii sibirici |
朝鲜淫羊藿 | Korean Epimedium | Epimedium koreanum |
沉香 | Oily wood of Agalloch Eaglewood | Lignum Aquilariae Resitum |
3. 相关靶点
基因靶点 | 靶点位置 | 参考文献 |
AKT1 | 14q32.33 | 24157255 |
ALPL | 1p36.12 | 25832436 |
ALPP | 2q37.1 | 25832436 |
ASRGL1 | 11q12.3 | 25832436 |
ATHS | 19p13.3-p13.2 | 25832436 |
ATRNL1 | 10q25.3 | 25832436 |
BGLAP | 1q22 | 25832436 |
CASP3 | 4q35.1 | 30897821 |
CCL27 | 9p13.3 | 25832436 |
CDH1 | 16q22.1 | 24157255 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Head and Neck Neoplasms | group | 24157255 |
Liver neoplasms | group | 23848338 |
Nasopharyngeal carcinoma | disease | 31731581 |
Osteoporosis | disease | 25832436 |