1. 成分信息
| 英文名: | Betaine |
| 中文名: | 甜菜碱 |
| CAS编号: | 107-43-7 |
| 分子式: | C5H11NO2 |
| 分子量: | 117.15 |
| SMILES: | C[N+](C)(C)CC(=O)[O-] |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 蚕沙 | Bombyx Mori L. | - |
| 穿山龙 | Ningpo Yam Rhizome | Rhizoma Dioscoreae Nipponicae |
| 葱白 | Allium bulb, Wild scallion, Chinese green onion | Bulbus Allii Fistulosi |
| 大驳骨 | Malabanut | Adhatoda vasica |
| 地骨皮 | root - bark of Chinese Wolfberry | Cortex Lycii Radicis |
| 冬瓜子 | Benincasae Semen | - |
| 煅龙齿 | Prepared dens draconis fossilia dragon's teeth | Dens Draconis Preparata |
| 断血流 | Clinopodium Herb | Herba Clinopodii |
| 耳草 | Auricled Hedyotis | Hedyotis auricularia |
| 防己 | Root of Fourstamen Stephania | Radix Stephaniae Tetrandrae |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| CHDH | 3p21.1 | 31255657 |
| FGF21 | 19q13.33 | 31120771 |
| GLO1 | 6p21.2 | 31255657 |
| LIPE | 19q13.2 | 24819676 |
| MECP2 | Xq28 | 26201319 |
| PPARA | 22q13.31 | 31120771 |
| PPARG | 3p25.2 | 26201319 |
| PPP2CA | 5q31.1 | 24819676 |
| SLC6A12 | 12p13.33 | 22053950 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Birth Weight | phenotype | 27655442 |
| Body mass index | phenotype | 27655442 |
| Carcinogenesis | phenotype | 24169354 |
| Carcinoma | group | 24169354 |
| Choline Deficiency | disease | 31120771 |
| Colorectal Neoplasms | group | 24827130 |
| Growth Disorders | group | 27281303 |
| Growth Disorders | group | 30867230 |
| Homocystinuria | disease | 24797679 |
| Inflammation | phenotype | 22053950 |