1. 成分信息
| 英文名: | Osthol |
| 中文名: | 蛇床子素 |
| CAS编号: | 484-12-8 |
| 分子式: | C15H16O3 |
| 分子量: | 244.28 |
| SMILES: | CC(=CCC1=C(C=CC2=C1OC(=O)C=C2)OC)C |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 八角黄皮 | Octet Wampee | Clausena anisata |
| 白芷 | Dahurian Angelica Root | Radix Angelicae Dahuricae |
| 大独活 | root of Laxflower Cowparsnip | Radix Heraclei maximi |
| 大青叶 | Isatis leaf | Folium Isatidis |
| 大皂荚 | Gleditsiae Fructus | - |
| 独活 | Doubleteeth Pubescent Angelica Root | Radix Angelicae Pubescentis |
| 防风 | root of Divaricate Saposhnikovia | Radix Saposhnikoviae divaricatae |
| 九里香 | Common Jasminorange Equivalent plant: Murraya pani | Murraya paniculata [Syn. Chalcas paniculata] |
| 马鞭草 | European Verbe Herb | Herba Verbae |
| 牡丹皮 | Tree Peony Bark | Cortex Moutan |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| EDN1 | 6p24.1 | 26231226 |
| IL13 | 5q31.1 | 28782757 |
| IL5 | 5q31.1 | 28782757 |
| IL6 | 7p15.3 | 26337552 |
| NFE2L2 | 2q31.2 | 24858719 |
| NOTCH1 | 9q34.3 | 28823624 |
| PTGS2 | 1q31.1 | 24858719 |
| STAT3 | 17q21.2 | 30577812 |
| TGFB1 | 19q13.2 | 26231226 |
| TNF | 6p21.33 | 26231226 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Allergic asthma | disease | 28782757 |
| Brain Edema | phenotype | 26337552 |
| Encephalitis | disease | 26337552 |
| Inflammation | phenotype | 24858719 |
| Liver Cirrhosis | disease | 26231226 |
| Proteinuria | phenotype | 24858719 |
| Triple Negative Breast Neoplasms | disease | 30577812 |