1. 靶点主信息
| NCBI Gene id: | 5243 |
| Gene_name: | ABCB1 |
| Gene alias: | ABC20; CD243; CLCS; GP170; MDR1; P-GP; PGY1 |
| Map location: | 7q21.12 |
| Type of gene: | protein-coding |
| Description: | ATP binding cassette subfamily B member 1 |
| OMIM_id: | 171050 |
| HGNC_id: | 40 |
| Ensembl_id: | ENSG00000085563 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 白藜芦醇 | White Falsehellebore | Veratrum album |
| 苍耳子 | fruit of Siberian Cockleblur | Fructus Xanthii sibirici |
| 陈皮 | Dried Tangerine Peel | Pericarpium Citri Reticulatae |
| 赤小豆 | Rice Bean | Semen Phaseoli |
| 穿破石 | root of Tricuspid cudrania | Radix Cudraniae |
| 粗毛南蛇藤 | Hirsute Bittersweet | Celastrus strigillosus |
| 东北雷公藤 | Radix Tripterygii regeli | - |
| 钝叶车轴草 | Suckling Clover | Trifolium dubium |
| 防己叶菝葜 | Gansu Greenbrier | Smilax menispermoidea |
| 甘遂 | root of Gansui | Radix Kansui |
3. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 34157-83-0 | 雷公藤红素 | Celastrol | 122724 |
| 501-36-0 | 白藜芦醇 | Resveratrol | 445154 |
| 481-53-8 | 橘皮素 | Tangeretin | 68077 |
| 14605-22-2 | 牛磺熊去氧胆酸 | Tauroursodeoxycholic acid | 9848818 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Acute kidney injury | disease | 30268831 |
| Acute kidney injury | disease | 21975863 |
| Acute Lung Injury | disease | 25512625 |
| Adenoma | group | 26223300 |
| Adenomatous Polyposis Coli | disease | 24516128 |
| Adrenoleukodystrophy | disease | 25822341 |
| Aging | phenotype | 25677910 |
| Aging | phenotype | 28677234 |
| Aging | phenotype | 28070015 |
| Aging | phenotype | 23293221 |