1. 药材主信息
中文名称: | 何首乌 |
英文名称: | Tuber Fleeceflower |
拉丁名称: | Polygonum multiflorum |
使用部位: | tuberoid |
功用: | To lower cholesterol, enrich yin and nourish blood, moisten intestines and free stool, interrupt malaria, dispel wind, resolve toxin. |
适用症: | Backache, neurasthenia, hyperlipemia, neurosis, insomnia, dizziness due to anemia, palpitation, limp aching lumbus and knees due to liver kidney yin vacuity, premature graying in beard and hair, tinnitus, emission, intestinal dry and constipation, enduring malaria, wind papule itching, sore and welling abscess, scrofula, hemorrhoids. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
82373-94-2 | 2,3,5,4-四羟基二苯乙烯葡萄糖苷 | 2,3,5,4'-tetrahydroxystilbene-2-O-beta-D-glucoside | 5321884 |
32013-63-1 | - | 2-Acetyl-1,6,8-trihydroxy-3-methylanthracene-9,10-dione | 12742404 |
620-92-8 | 4,4'-二羟基二苯甲烷 | 4,4'-Methylenediphenol | 12111 |
38412-47-4 | 2,5-二甲基-7-羟基色酮 | 7-Hydroxy-2,5-dimethyl-4H-1-benzopyran-4-one | 5316891 |
481-72-1 | 芦荟大黄素 | Aloe emodin | 10207 |
83-46-5 | β-谷甾醇 | Beta-Sitosterol | 222284 |
83-46-5 | β-谷甾醇 | Beta-Sitosterol | 222284 |
80971-60-4 | butyl fructofuranoside | Butyl fructofuranoside | 13386213 |
481-74-3 | 大黄酚 | Chrysophanic acid | 10208 |
154-23-4 | (+)-儿茶素 | Cianidanol | 9064 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCB1 | ABC20; CD243; CLCS; GP170; MDR1; P-GP; PGY1 | 7q21.12 | 22011009 |
Abcb1b | Abcb1; Mdr1; Mdr1b; Pgy-1; Pgy1; mdr | 5 A1|5 3.43 cM | 22011009 |
ACE2 | ACEH | Xp22.2 | 28935757 |
ACTA2 | ACTSA | 10q23.31 | 26891034 |
ACTG2 | ACT; ACTA3; ACTE; ACTL3; ACTSG; VSCM | 2p13.1 | 23262250 |
ADIPOQ | ACDC; ACRP30; ADIPQTL1; ADPN; APM-1; APM1; GBP28 | 3q27.3 | 22388319 |
AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 29566148 |
AHR | RP85; bHLHe76 | 7p21.1 | 24247421 |
AHR | RP85; bHLHe76 | 7p21.1 | 31027257 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24157255 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute kidney injury | disease | 21975863 |
Acute Lung Injury | disease | 25512625 |
Adenoma | group | 26223300 |
Adenomatous Polyposis Coli | disease | 24516128 |
Adrenoleukodystrophy | disease | 25822341 |
Aging | phenotype | 25677910 |
Aging | phenotype | 28677234 |
Aging | phenotype | 28070015 |
Aging | phenotype | 23293221 |
Aging | phenotype | 22304913 |