1. 成分信息
| 英文名: | Butein |
| 中文名: | 紫铆因 |
| CAS编号: | 487-52-5 |
| 分子式: | C15H12O5 |
| 分子量: | 272.25 |
| SMILES: | C1=CC(=C(C=C1C=CC(=O)C2=C(C=C(C=C2)O)O)O)O |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 刺槐花 | Black Locust Flower | Robinia pseudoacacia |
| 降香 | Odoriferous Rosewood | Lignum Dalbergiae odoriferae Rosewood |
| 荆芥穗 | Schizonepetae Spica | - |
| 苦豆子 | Foxtail-like Sophora | Sophora alopecuroides |
| 昆布 | Kelp or Tangle | Thallus Lamiriae |
| 狼把草 | Herba bidentis tripartitae | - |
| 葎草 | Redflowered Swisscentaury | Rhaponticum carthamoides |
| 密花豆 | Suberect Spatholobus | Spatholobus suberectus |
| 墨旱莲 | all-grass of Yerbadetajo | herba ecliptae |
| 杞子 | True Lacquer Seed | Rhus verniciflua [Syn. Toxicadendron verniciflum ] |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| AKT1 | 14q32.33 | 24919544 |
| AKT1 | 14q32.33 | 27465039 |
| AKT1 | 14q32.33 | 30158592 |
| CASP3 | 4q35.1 | 22114764 |
| CASP8 | 2q33.1 | 22114764 |
| CASP9 | 1p36.21 | 22114764 |
| CDK2 | 12q13.2 | 22114764 |
| CDK4 | 12q14.1 | 22114764 |
| CHUK | 10q24.31 | 22114764 |
| GCLC | 6p12.1 | 21964506 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Insulin Resistance | phenotype | 30158592 |
| Liver neoplasms | group | 21131551 |
| Neoplasm Metastasis | phenotype | 21131551 |
| Obesity | disease | 30158592 |
| Obesity | disease | 27159578 |
| Prostatic Neoplasms | group | 22114764 |
| Weight Gain | phenotype | 30158592 |