1. 靶点主信息
| NCBI Gene id: | 9927 |
| Gene_name: | MFN2 |
| Gene alias: | CMT2A; CMT2A2; CMT2A2A; CMT2A2B; CPRP1; HMSN6A; HSG; MARF |
| Map location: | 1p36.22 |
| Type of gene: | protein-coding |
| Description: | mitofusin 2 |
| OMIM_id: | 608507 |
| HGNC_id: | 16877 |
| Ensembl_id: | ENSG00000116688 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 大金牛草 | Chinese Milkwort | Polygala chinensis [Syn. Polygala glomerata] |
| 地丁 | All - grass of Tokyo Violet | Herba Violae seu Gueldenstaedtiae |
| 钩藤 | Gambir Plant | Ramulus Uncariae cum Uncis |
| 骨碎补 | rhizome of Heartleaf Dryria | Rhizoma Dryriae |
| 胡桃树皮 | English Walnut Bark | Juglans regia |
| 急性子 | seed of Garden Balsam | Semen Impatientis |
| 卷柏 | aal-grass of Tamariskoid spikemoss | Herba Selaginellae |
| 雷丸 | Thunder Ball | omphalia |
| 零陵香 | Lysimachiae Foenigraeci Herba | - |
| 木棉花 | Flower of Common Bombax | Flos Gossampini |
3. 相关成分
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Liver Failure, Acute | disease | 27861739 |