1. 靶点主信息
NCBI Gene id: | 7942 |
Gene_name: | TFEB |
Gene alias: | ALPHATFEB; BHLHE35; TCFEB |
Map location: | 6p21.1 |
Type of gene: | protein-coding |
Description: | transcription factor EB |
OMIM_id: | 600744 |
HGNC_id: | 11753 |
Ensembl_id: | ENSG00000112561 |
2. 相关药材
中文名称 | 英文名称 | 拉丁文名称 |
安息香 | Benzoin | Benzoinum |
白鲳 | Drug Sweetflag | Acorus calamus |
白附子 | rhizome of Giant Typhonium | Rhizoma Typhonii |
白及 | Bletilla Striata (Thunb.Ex A.Murray)Rchb.F. | - |
半枝莲 | all - grass of Barbed Skullcap | Herba Scutellariae barbatae |
秘鲁香蕉 | Peru Balmtree Resin | Myroxylon pereirae |
萹蓄 | all-grass of common knotgrass | Herba Polygoni Avicularis |
草苁蓉 | Boschniakia Rossica Herba | - |
草果 | Tsaoko | Fructus tsaoko |
柴胡 | root of Chinese Thorowax | Radix Bupleuri |
3. 相关成分
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute kidney injury | disease | 31034781 |
Adenocarcinoma | group | 25499851 |
Adenomatous Polyposis Coli | disease | 20971552 |
Alzheimer's Disease | disease | 30578827 |
Alzheimer's Disease | disease | 30951849 |
Alzheimer's Disease | disease | 30610916 |
Anxiety | disease | 30542090 |
Anxiety Disorders | group | 30542090 |
Arthritis, Experimental | disease | 29306322 |
Arthritis, Experimental | disease | 25836921 |