1. 药材主信息
中文名称: | 白附子 |
英文名称: | rhizome of Giant Typhonium |
拉丁名称: | Rhizoma Typhonii |
使用部位: | - |
功用: | To dispel wind-phlegm, to check convulsions, and to counteract toxicity, promote subsidence of modulation and relieve pain. |
适用症: | Treatment of stroke with gurgling in the throat, deviation of the eye and the mouth, and impairment of speech, upward invasion of phlegm causing headache accompanied with dizziness, heaviness of the body, restlessness, fidgetness, nausea and cold extremit |
毒副作用: | Toxic |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
40856-79-9 | - | (5s)-5-(4-Hydroxybenzyl)imidazolidine-2,4-dione | 233111 |
829-26-5 | - | 2,3,6-Trimethylnaphthalene | 13237 |
17241-40-6 | 2-羟基-3-甲基蒽醌 | 2-Hydroxy-3-methylanthraquinone | 10889963 |
120-75-2 | - | 2-Methylbenzothiazole | 8446 |
91-57-6 | - | 2-Methylnaphthalene | 7055 |
17581-85-0 | 3-(4-Methoxyphenyl)-2-propen-1-ol | 3-(4-Methoxyphenyl)-2-propen-1-ol | 5314180 |
832-71-3 | 3-甲基菲 | 3-Methylphenanthrene | 13258 |
83946-90-1 | (E)-6-O-对香豆酰鸡屎藤次苷甲酯 | 6-O-E-pcoumaroyl scandoside methyl ester | 44584784 |
120-12-7 | - | Anthracene | 8418 |
25368-11-0 | 车叶草苷酸 | Asperulosidic acid | 11968867 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21168456 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21708244 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24000005 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27472952 |
APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
BACE1 | ASP2; BACE; HSPC104 | 11q23.3 | 24107941 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Aging | phenotype | 24932939 |
Alzheimer's Disease | disease | 31560162 |
Alzheimer's Disease | disease | 30578827 |
Alzheimer's Disease | disease | 30447302 |
Chromosome Aberrations | group | 23701745 |
Cognition Disorders | group | 21708244 |
Colonic Neoplasms | group | 23330808 |
Colorectal Neoplasms | group | 27472952 |
Colorectal Neoplasms | group | 22832932 |
Down Syndrome | disease | 24932939 |