1. 靶点主信息
NCBI Gene id: | 1029 |
Gene_name: | CDKN2A |
Gene alias: | ARF; CDK4I; CDKN2; CMM2; INK4; INK4A; MLM; MTS-1; MTS1; P14; P14ARF; P16; P16-INK4A; P16INK4; P16INK4A; P19; P19ARF; TP16 |
Map location: | 9p21.3 |
Type of gene: | protein-coding |
Description: | cyclin dependent kinase inhibitor 2A |
OMIM_id: | 600160 |
HGNC_id: | 1787 |
Ensembl_id: | ENSG00000147889 |
2. 相关药材
中文名称 | 英文名称 | 拉丁文名称 |
白鲳 | Drug Sweetflag | Acorus calamus |
半夏 | tuber of Pinellia | Rhizoma Pinelliae |
半枝莲 | all - grass of Barbed Skullcap | Herba Scutellariae barbatae |
蓖麻子 | Castor Seed | Semen Ricini |
冰片 | Borneol | Borneolum syntheticum |
并头黄芩 | Twinflower Skullcap | Scutellaria scordifolia |
草果 | Tsaoko | Fructus tsaoko |
柴胡 | root of Chinese Thorowax | Radix Bupleuri |
车前草 | all-grass of Rippleseed plantain | Herba Plantaginis |
赤芍 | Red Peony root | Radix Paeoniae Rubra |
3. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
21967-41-9 | 黄芩苷 | Baicalin | 64982 |
458-37-7 | 姜黄素 | Curcumin | 969516 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute kidney injury | disease | 31034781 |
Adenocarcinoma | group | 25499851 |
Adenomatous Polyposis Coli | disease | 20971552 |
Alzheimer's Disease | disease | 30951849 |
Alzheimer's Disease | disease | 30610916 |
Anxiety | disease | 30542090 |
Anxiety Disorders | group | 30542090 |
Arthritis, Experimental | disease | 29306322 |
Arthritis, Experimental | disease | 25836921 |
Atherosclerosis | disease | 28739530 |