1. 药材主信息
中文名称: | 车前草 |
英文名称: | all-grass of Rippleseed plantain |
拉丁名称: | Herba Plantaginis |
使用部位: | - |
功用: | To remove heat and to induce diureses, to promote expectoration, to reduce heat in blood and to counteract toxicity. |
适用症: | Treatment of edema with oliguria, urinary infection with difficult painful urination, diarrhea caused by summer-damp, cough caused by phlegm-heat, spitting of blood, epistaxis, carbuncles and sores. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
2308-85-2 | 软脂酸谷甾醇酯 | - | 9852570 |
18794-84-8 | 反式-β-金合欢烯 | - | 5281517 |
106-22-9 | β-香茅醇 | - | 8842 |
99-83-2 | 水芹烯 | - | 7460 |
498-15-7 | (1S)-(+)-3-蒈烯 | (+)-3-Carene | 443156 |
7785-70-8 | (1R)-(+)-alpha-蒎烯 | (+)-alpha-Pinene | 82227 |
7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
66851-47-6 | - | 1,2-Benzenedi(carboxylic-14C)acid, dibutyl ester | 171810 |
1454-85-9 | 1-十七烷醇 | 1-Heptadecanol | 15076 |
111-87-5 | 1-辛醇 | 1-Octanol | 957 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 21844078 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 22607709 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21168456 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21708244 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24000005 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27472952 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Aging | phenotype | 24932939 |
Alzheimer's Disease | disease | 31560162 |
Alzheimer's Disease | disease | 30578827 |
Autistic Disorder | disease | 27752075 |
Burkitt Lymphoma | disease | 22607709 |
Child Development Disorders, Pervasive | group | 27752075 |
Chromosome Aberrations | group | 23701745 |
Cocaine-Related Disorders | group | 30166527 |
Cognition Disorders | group | 21708244 |
Colonic Neoplasms | group | 23330808 |