1. 药材主信息
| 中文名称: | 半夏 |
| 英文名称: | tuber of Pinellia |
| 拉丁名称: | Rhizoma Pinelliae |
| 使用部位: | tuber |
| 功用: | To remove damp and phlegm, to relieve nausea and vomiting, and to eliminate stuffiness in the chest and the epigastrium. |
| 适用症: | Cough and asthma with abundant phlegm, vomiting nausea, glomus in chest, dizziness, headache, vexation and agitation in night, goiters with phlegm node, swelling toxin of welling abscess and flat abscess. |
| 毒副作用: | Extremely Toxic |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 5985-99-9 | - | (-)-Coniine | 638021 |
| 321-97-1 | - | (-)-Pseudoephedrine | 62946 |
| 6556-12-3 | D-葡萄糖醛酸 | (2S,3S,4S,5R)-2,3,4,5-tetrahydroxy-6-oxohexanoic acid | 65041 |
| 3775-73-3 | (R)-3-氨基丁酸 | (R)-3-Aminobutanoic Acid | 5706670 |
| 5949-05-3 | (-)-香茅醛 | (S)-(-)-Citronellal | 443157 |
| 2825-68-5 | 2(Z)-Hexadecenoic acid | (Z)-hexadec-2-enoic acid | 5312417 |
| 111-29-5 | - | 1,5-Pentanediol | 8105 |
| 629-96-9 | 1-二十醇 | 1-Eicosanol | 12404 |
| 32899-41-5 | L-ALPHA-PALMITIN | 1-Hexadecanoyl-sn-glycerol | 3084463 |
| 1454-84-8 | 1-十九烷醇 | 1-Nonadecanol | 80281 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 22607709 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 20840540 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27017346 |
| APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
| BACE1 | ASP2; BACE; HSPC104 | 11q23.3 | 24107941 |
| BAX | BCL2L4 | 19q13.33 | 30326282 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Aging | phenotype | 24932939 |
| Alzheimer's Disease | disease | 31560162 |
| Alzheimer's Disease | disease | 30447302 |
| Atherosclerosis | disease | 27017346 |
| Blood Pressure | phenotype | 25725625 |
| Body Weight | phenotype | 24559844 |
| Burkitt Lymphoma | disease | 22607709 |
| Colonic Neoplasms | group | 29440765 |
| Colonic Neoplasms | group | 23612072 |
| Down Syndrome | disease | 24932939 |