1. 成分信息
| 英文名: | Sinomenine |
| 中文名: | 青藤碱 |
| CAS编号: | 115-53-7 |
| 分子式: | C19H23NO4 |
| 分子量: | 329.4 |
| SMILES: | CN1CCC23CC(=O)C(=CC2C1CC4=C3C(=C(C=C4)OC)O)OC |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 百部 | Root of Japanese Stemo | Radix Stemoe |
| 败酱草 | All - grass of Dahurian Patrinia | Herba Patriniae |
| 北豆根 | Chinese Cinquefoil | Rhizoma Menispermi |
| 蝙蝠葛 | Asiatic Moonseed | Menispermum dauricum |
| 蝙蝠葛根 | Asiatic Moonseed Root | Menispermum dauricum |
| 菊花黄连 | Yellowflower Corydalis | Corydalis pallida |
| 青风藤 | Caulis Sinomenii | - |
| 血散薯 | Diels Stephania | Stephania dielsiana |
| 紫花鱼灯草 | Incised Corydalis | Corydalis incisa |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| CRYAB | 11q23.1 | 27724964 |
| CXCL8 | 4q13.3 | 30797069 |
| CXCR1 | 2q35 | 30797069 |
| DRD2 | 11q23.2 | 27724964 |
| FOS | 14q24.3 | 30797069 |
| IL18 | 11q23.1 | 29776417 |
| IL1B | 2q14.1 | 29776417 |
| IL6 | 7p15.3 | 29776417 |
| KEAP1 | 19p13.2 | 26795599 |
| NFATC1 | 18q23 | 30797069 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Acute kidney injury | disease | 26795599 |
| Brain Edema | phenotype | 27724964 |
| Brain Ischemia | disease | 21585344 |
| Cerebral Infarction | disease | 27724964 |
| Encephalitis | disease | 27724964 |
| Epilepsy | disease | 29776417 |
| Hypoxia | phenotype | 27724964 |
| Infarction, Middle Cerebral Artery | disease | 27724964 |
| Inflammation | phenotype | 26795599 |
| Mammary Neoplasms, Experimental | phenotype | 30797069 |