1. 靶点主信息
| NCBI Gene id: | 6571 |
| Gene_name: | SLC18A2 |
| Gene alias: | PKDYS2; SVAT; SVMT; VAT2; VMAT2 |
| Map location: | 10q25.3 |
| Type of gene: | protein-coding |
| Description: | solute carrier family 18 member A2 |
| OMIM_id: | 193001 |
| HGNC_id: | 10935 |
| Ensembl_id: | ENSG00000165646 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 白花水飞蓟 | - | - |
| 千斤拔 | root of Philippine Flemingia | Radix Moghaniae Philippinensis |
| 水飞蓟 | Silybum Marianum | - |
| 松针 | leaf of Pine | Folium Pini |
| 铁苋菜 | Copperleaf Herb | Herba Acalyphae |
3. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Altitude Sickness | phenotype | 27105952 |
| Biliary cirrhosis | disease | 24819445 |
| Cholestasis | disease | 24819445 |
| Diabetes Mellitus, Experimental | disease | 20578796 |
| Hypoxia | phenotype | 27105952 |
| Inflammation | phenotype | 20578796 |
| Obesity | disease | 28625483 |
| Parkinson Disease | disease | 20964710 |
| Proteinuria | phenotype | 22770926 |