1. 成分信息
| 英文名: | Carnosine |
| 中文名: | L-肌肽 |
| CAS编号: | 305-84-0 |
| 分子式: | C9H14N4O3 |
| 分子量: | 226.23 |
| SMILES: | C1=C(NC=N1)CC(C(=O)O)NC(=O)CCN |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 蛤蚧 | Tokay Gecko | Gecko |
| 狗肉 | Dog Meat | Canis familiaris |
| 鳗鲡鱼 | Japanese Eel | Anguilla japonica |
| 蘑菇 | Mushroom Equivalent plant: Agaricus bisporus | Agaricus campestris |
| 青蛙 | Pond Frog | Rana nigromaculata, Rana plancyi |
| 肉花雪胆 | Fleshy-flower Hemsleya | Hemsleya carnosiflora |
| 霞天膏 | Concentrated Beef Extract | Bos taurus domesticus |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| BAX | 19q13.33 | 28826042 |
| CASP3 | 4q35.1 | 28826042 |
| CDKN1A | 6p21.2 | 28826042 |
| CHEK1 | 11q24.2 | 28826042 |
| IL10 | 1q32.1 | 30658430 |
| IL1B | 2q14.1 | 30658430 |
| KRAS | 12p12.1 | 22137144 |
| MAPK1 | 22q11.22 | 22137144 |
| MTOR | 1p36.22 | 24938837 |
| NOS2 | 17q11.2 | 30658430 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Arthritis, Experimental | disease | 24838404 |
| Atherosclerosis | disease | 23559625 |
| Brain Ischemia | disease | 24938837 |
| Chromosome Aberrations | group | 28826042 |
| Inflammation | phenotype | 30658430 |
| Insulin Resistance | phenotype | 30352430 |
| Metabolic Diseases | group | 30352430 |
| Obesity | disease | 30352430 |
| Osteoarthritis, Knee | disease | 24838404 |