1. 成分信息
| 英文名: | Higenamine |
| 中文名: | 去甲乌药碱 |
| CAS编号: | 5843-65-2 |
| 分子式: | C16H17NO3 |
| 分子量: | 271.31 |
| SMILES: | C1CNC(C2=CC(=C(C=C21)O)O)CC3=CC=C(C=C3)O |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 草乌头 | Radix Aconiti | - |
| 侧子 | Radix Aconiti carmichaeli | - |
| 常山 | root of antifebrile Dichroa | Radix Dichroae |
| 川乌 | root of Common Monkshood | Radix Aconiti |
| 地肤子 | fruit of Belvedere | Fructus Kochiae |
| 冬虫夏草 | Chinese Caterpillar Fungus | Cordyceps |
| 粉萆薢 | Dioscoreae Hypoglaucae Rhizoma | - |
| 浮萍 | all-grass of Common Ducksmeat | Herba Spirodelae |
| 附子 | Common Monkshood Daughter Root | Radix Aconiti Lateralis |
| 海南粗榧 | Hainan Plumyew | Cephalotaxus hainanensis [Syn. Cephalotaxus mannii |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| ADRB2 | 5q32 | 26746354 |
| AKT1 | 14q32.33 | 26746354 |
| CASP3 | 4q35.1 | 26746354 |
| CASP9 | 1p36.21 | 26746354 |
| PIK3CA | 3q26.32 | 26746354 |
| PIK3CB | 3q22.3 | 26746354 |
| PIK3CD | 1p36.22 | 26746354 |
| PIK3CG | 7q22.3 | 26746354 |
| PIK3R1 | 5q13.1 | 26746354 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Myocardial Reperfusion Injury | phenotype | 26746354 |