1. 药材主信息
中文名称: | 知母 |
英文名称: | rhizome of Common Amarrhe |
拉丁名称: | Rhizoma Anemarrhee |
使用部位: | rhizome |
功用: | To remove heat and quench fire, and to promote the production of body fluid and relieve dryness syndromes. |
适用症: | Diabetes mellitus, warm heat disease, ardent fever with vexation and thirst, cough and asthma, dry cough, constipation, steaming bone tidal fever, vacuity vexation and insomnia, strangury-turbidity. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
17676-24-3 | 反式-异扁柏脂素 | (-)-Hinokiresinol | 12310493 |
41059-79-4 | - | (2S,3R,4S,5S,6R)-2-[(2R,4S,5R,6R)-4,5-dihydroxy-6-(hydroxymethyl)-2-[(2R,7S,9S,13S,18S)-5',7,9,13-tetramethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icosane-6,2'-oxane]-16-yl]oxyoxan-3-yl]oxy-6-(hydroxymethyl)oxane-3,4,5-triol | 53486208 |
25162-00-9 | - | (R)-Nicotine | 157672 |
99282-79-8 | 2-(CARBOXYMETHYL-AMINO)-4-CHLORO-BENZOIC ACID | 2-((Carboxymethyl)amino)-4-chlorobenzoic acid | 11107141 |
13710-70-8 | 印度榅桲素 | 2-(2-Hydroxypropan-2-yl)-2,3-dihydrofuro[3,2-g]chromen-7-one | 604512 |
73731-87-0 | Broussonin A | 2-[3-(4-Hydroxyphenyl)propyl]-5-methoxyphenol | 5315502 |
100-55-0 | - | 3-Pyridinemethanol | 7510 |
99-96-7 | 对羟基苯甲酸 | 4-Hydroxybenzoic acid | 135 |
185020-38-6 | (+)-Nyasol | 4-[(1Z,3S)-3-(4-hydroxyphenyl)penta-1,4-dienyl]phenol | 5281830 |
482-39-3 | 阿福豆苷 | Afzelin | 5316673 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24157255 |
ALPL | AP-TNAP; APTNAP; HOPS; TNALP; TNAP; TNSALP | 1p36.12 | 25832436 |
ALPP | ALP; ALPI; IAP; PALP; PLAP; PLAP-1 | 2q37.1 | 25832436 |
APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
ASRGL1 | ALP; ALP1; CRASH | 11q12.3 | 25832436 |
ATHS | ALP | 19p13.3-p13.2 | 25832436 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Aging | phenotype | 24932939 |
Alzheimer's Disease | disease | 31560162 |
Down Syndrome | disease | 24932939 |
Head and Neck Neoplasms | group | 24157255 |
Inflammation | phenotype | 26850942 |
Liver diseases | group | 24107776 |
Liver Failure, Acute | disease | 27861739 |
Liver neoplasms | group | 23848338 |
melanoma | disease | 30305604 |
Nasopharyngeal carcinoma | disease | 31731581 |