1. 药材主信息
中文名称: | 天南星 |
英文名称: | Jackinthepulpit Tuber |
拉丁名称: | Rhizoma Arisaematis |
使用部位: | tuber |
功用: | To remove damp-phlegm, to dispel wind and arrest convulsions, and to promote the subsidence of induration and swelling. |
适用症: | Wind stroke with congesting phlegm, deviated eyes and mouth, hemiplegia, deadlimb, wind-phlegm dizziness, epilepsy, fright wind, tetanus, spasm, neuralgia, cough with profuse phlegm, swollen welling abscess, scrofula, poisonous snake bite, knocks and falls, carcinoma of uterine cervix. |
毒副作用: | Extremely Toxic |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
83780-74-9 | - | (S)-beta-hydroxypalmitic acid | 10989404 |
50892-83-6 | 1-乙酰基-beta-咔啉 | 1-(9H-pyrido[3,4-b]indol-1-yl)ethanone | 638667 |
111-87-5 | 1-辛醇 | 1-Octanol | 957 |
69119-90-0 | 反-11-二十碳烯酸甲酯 | 11-Eicosenoic acid, methyl ester | 5319603 |
2724-58-5 | 异硬脂酸 | 16-Methylheptadecanoic acid | 21859 |
19670-51-0 | 1-棕榈酸单甘油酯 | 2,3-Dihydroxypropyl hexadecanoate | 14900 |
99282-79-8 | 2-(CARBOXYMETHYL-AMINO)-4-CHLORO-BENZOIC ACID | 2-((Carboxymethyl)amino)-4-chlorobenzoic acid | 11107141 |
13678-51-8 | - | 2-Furfuryl-5-methylfuran | 595524 |
4265-25-2 | 2-甲基苯并呋喃 | 2-Methylbenzofuran | 20263 |
25354-92-1 | - | 2-Methylpentadecanoic acid | 91424 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 22537056 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 31406198 |
AKT2 | HIHGHH; PKBB; PKBBETA; PRKBB; RAC-BETA | 19q13.2 | 22537056 |
APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
BACE1 | ASP2; BACE; HSPC104 | 11q23.3 | 24107941 |
CEBPB | C/EBP-beta; IL6DBP; NF-IL6; TCF5 | 20q13.13 | 22537056 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Aging | phenotype | 24932939 |
Alzheimer's Disease | disease | 31560162 |
Down Syndrome | disease | 24932939 |
Glioma | disease | 30081068 |
Liver diseases | group | 24107776 |
Lung Neoplasms | group | 30974169 |
Lung Neoplasms | group | 29988033 |
Obesity | disease | 22537056 |
Stomach Neoplasms | group | 27063964 |
Trisomy | group | 24932939 |