1. 靶点主信息
| NCBI Gene id: | 6401 |
| Gene_name: | SELE |
| Gene alias: | CD62E; ELAM; ELAM1; ESEL; LECAM2 |
| Map location: | 1q24.2 |
| Type of gene: | protein-coding |
| Description: | selectin E |
| OMIM_id: | 131210 |
| HGNC_id: | 10718 |
| Ensembl_id: | ENSG00000007908 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 矮地茶 | Japanese Ardisia Herb | Ardisiae japonicae |
| 安息香 | Benzoin | Benzoinum |
| 白鲳 | Drug Sweetflag | Acorus calamus |
| 白花丹 | Whiteflower Leadword | Plumbago zeylanica |
| 半枝莲 | all - grass of Barbed Skullcap | Herba Scutellariae barbatae |
| 捕蝇草 | Venus’s Flytrap | Dionaea muscipula |
| 草果 | Tsaoko | Fructus tsaoko |
| 除虫菊 | Dalmatian Pyrethrum Equivalent plant: Chrysanthemu | Chrysanthemum cinerariaefolium |
| 大枣 | Jujube Chinese date | Fructus Zizyphi Jujubae |
| 当归 | root of Chinese Angelica | Radix Angelicae sinensis |
3. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 104-55-2 | 桂皮醛(反式肉桂醛) | Cinnamaldehyde | 637511 |
| 458-37-7 | 姜黄素 | Curcumin | 969516 |
| 77-16-7 | - | Plumericin | 5281545 |
| 569-83-5 | 黄腐醇 | Xanthohumol | 639665 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Acute kidney injury | disease | 31034781 |
| Acute Lung Injury | disease | 28285192 |
| Adenocarcinoma | group | 25499851 |
| Adenomatous Polyposis Coli | disease | 20971552 |
| Alzheimer's Disease | disease | 30951849 |
| Alzheimer's Disease | disease | 30610916 |
| Anxiety | disease | 30542090 |
| Anxiety Disorders | group | 30542090 |
| Arthritis, Experimental | disease | 29306322 |
| Arthritis, Experimental | disease | 25836921 |