1. 靶点主信息
| NCBI Gene id: | 6285 |
| Gene_name: | S100B |
| Gene alias: | NEF; S100; S100-B; S100beta |
| Map location: | 21q22.3 |
| Type of gene: | protein-coding |
| Description: | S100 calcium binding protein B |
| OMIM_id: | 176990 |
| HGNC_id: | 10500 |
| Ensembl_id: | ENSG00000160307 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 白花丹参 | Whiteflower Danshen | Salvia miltiorrhiza f. alba |
| 白花甘西鼠尾草 | Radix Salviae Przewalskii Albae | - |
| 白花水飞蓟 | - | - |
| 白木香 | Chinese Eaglewood | Aquilaria sinensis |
| 臭柏 | Savin | Sabina vulgaris |
| 川木通 | Armand Clematis Stem | Caulis Clematidis Armandii |
| 茨菇 | Oldworld Arrowhead Corm | Sagittaria sagittifolia |
| 丹参 | root of Ligulilobe sage | Radix Salviae liguliobae |
| 甘松 | rdostachys Root | Radix seu Rhizoma rdostachyos |
| 甘西鼠尾草 | Przewalsk Sage | Salvia przewalskii |
3. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 35825-57-1 | 隐丹参酮 | Cryptotanshinone | 160254 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Altitude Sickness | phenotype | 27105952 |
| Alzheimer's Disease | disease | 29158049 |
| Atherosclerosis | disease | 25572313 |
| Biliary cirrhosis | disease | 24819445 |
| Bone neoplasms | group | 30691497 |
| Cholestasis | disease | 24819445 |
| Diabetes Mellitus, Experimental | disease | 20578796 |
| Glioma | disease | 28492557 |
| Glucose Metabolism Disorders | group | 24973798 |
| Hypoxia | phenotype | 27105952 |