1. 靶点主信息
| NCBI Gene id: | 2670 |
| Gene_name: | GFAP |
| Gene alias: | ALXDRD |
| Map location: | 17q21.31 |
| Type of gene: | protein-coding |
| Description: | glial fibrillary acidic protein |
| OMIM_id: | 137780 |
| HGNC_id: | 4235 |
| Ensembl_id: | ENSG00000131095 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 阿拉伯金合欢 | Arabian Acacia | Acacia arabica |
| 白花丹参 | Whiteflower Danshen | Salvia miltiorrhiza f. alba |
| 白花甘西鼠尾草 | Radix Salviae Przewalskii Albae | - |
| 白木香 | Chinese Eaglewood | Aquilaria sinensis |
| 臭柏 | Savin | Sabina vulgaris |
| 川木通 | Armand Clematis Stem | Caulis Clematidis Armandii |
| 茨菇 | Oldworld Arrowhead Corm | Sagittaria sagittifolia |
| 丹参 | root of Ligulilobe sage | Radix Salviae liguliobae |
| 吊灯树 | Sausagetree | Kigelia pinnata |
| 甘松 | rdostachys Root | Radix seu Rhizoma rdostachyos |
3. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 35825-57-1 | 隐丹参酮 | Cryptotanshinone | 160254 |
| 84-79-7 | 黄钟花醌 | Lapachol | 3884 |
| 108-73-6 | - | Phloroglucinol | 359 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Alzheimer's Disease | disease | 29158049 |
| Atherosclerosis | disease | 25572313 |
| Bone neoplasms | group | 30691497 |
| Cognition Disorders | group | 30118828 |
| Glioma | disease | 28492557 |
| Glioma | disease | 27852319 |
| Glucose Metabolism Disorders | group | 24973798 |
| Insulin Resistance | phenotype | 24973798 |
| leukemia | disease | 26564229 |
| Osteosarcoma | disease | 30691497 |