1. 靶点主信息
| NCBI Gene id: | 284 |
| Gene_name: | ANGPT1 |
| Gene alias: | AGP1; AGPT; ANG1 |
| Map location: | 8q23.1 |
| Type of gene: | protein-coding |
| Description: | angiopoietin 1 |
| OMIM_id: | 601667 |
| HGNC_id: | 484 |
| Ensembl_id: | ENSG00000154188 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 白藜芦醇 | White Falsehellebore | Veratrum album |
| 川贝母 | Bulb of Tendrilleaf Fritillary | Bulbus Fritillariae Cirrhosae |
| 玳玳花 | Citrus Aurantium | - |
| 杜仲 | Eucommia bark | Cortex Eucommiae |
| 加州藜芦 | Californian Falsehellebore | Veratrum californicum |
| 藜芦 | Black Falsehellebore Equivalent plant: Veratrum gr | Veratrum nigrum |
| 伊贝母 | Sinkiang Fritillary Bulb | Buibus Fritillariae Pallidiflorae |
3. 相关成分
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Acute kidney injury | disease | 31461626 |
| Adrenocortical carcinoma | disease | 24712566 |
| Asthma | disease | 29867080 |
| Bile Duct Neoplasms | group | 23703673 |
| Bile Duct Neoplasms | group | 23493353 |
| Bile Duct Neoplasms | group | 23172661 |
| Bile Duct Neoplasms | group | 22038837 |
| Bile Duct Neoplasms | group | 21953056 |
| Cholangiocarcinoma | disease | 23703673 |
| Cholangiocarcinoma | disease | 23493353 |