1. 成分信息
| 英文名: | Cardamonin |
| 中文名: | 小豆蔻明 |
| CAS编号: | 18956-16-6 |
| 分子式: | C16H14O4 |
| 分子量: | 270.28 |
| SMILES: | COC1=CC(=CC(=C1C(=O)C=CC2=CC=CC=C2)O)O |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 草豆蔻 | Katsumada Galangal | Alpinia katsumadai |
| 大草寇 | Beautiful Galangal | Alpinia speciosa |
| 豆蔻 | Round Cardamon Fruit | Fructus Amomi Rotundus |
| 罗汉松叶 | Longleaf Podocarpus Leaf Equivalent plant: Podocar | Podocarpus macrophyllus |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| CTNNB1 | 3p22.1 | 25257174 |
| DDIT3 | 12q13.3 | 21797841 |
| HIF1A | 14q23.2 | 31455352 |
| IL1B | 2q14.1 | 31384534 |
| MTOR | 1p36.22 | 31455352 |
| NFE2L2 | 2q31.2 | 31455352 |
| NFKB1 | 4q24 | 25257174 |
| NLRP3 | 1q44 | 31384534 |
| RPS6KB1 | 17q23.1 | 31455352 |
| TLR3 | 4q35.1 | 25257174 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Colonic Neoplasms | group | 21797841 |
| Septic Shock | phenotype | 31384534 |
| Triple Negative Breast Neoplasms | disease | 31455352 |