1. 成分信息
| 英文名: | Gossypol |
| 中文名: | 棉酚 |
| CAS编号: | 303-45-7 |
| 分子式: | C30H30O8 |
| 分子量: | 518.6 |
| SMILES: | CC1=CC2=C(C(=C(C(=C2C(C)C)O)O)C=O)C(=C1C3=C(C4=C(C=C3C)C(=C(C(=C4C=O)O)O)C(C)C)O)O |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 棣棠花 | Japanese Kerria Flower | Kerria japonica |
| 海岛棉 | Barbados Cotton | Gossypium barbadense] |
| 连翘 | Weeping Forsythia Capsule | Fructus Forsythiae |
| 陆地棉 | Upland Cotton | Gossypium hirsutum [Syn. Gossypium mexicanum] |
| 棉花 | Levant Cotton Equivalent plant: Gossypium hirsutum | Gossypium herbaceum |
| 棉花根 | Levant Cotton Root | Gossypium herbaceum |
| 棉花壳 | Pericarpium Gossypii herbacei | - |
| 棉花子 | Semen gossypii | - |
| 棉籽油 | Levant Cotton Oil | Gossypium herbaceum |
| 磨盘草 | Indian Abutilon | Abutilon indicum |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |