1. 成分信息
| 英文名: | Benzene |
| 中文名: | - |
| CAS编号: | 71-43-2 |
| 分子式: | C6H6 |
| 分子量: | 78.11 |
| SMILES: | C1=CC=CC=C1 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 安息香 | Benzoin | Benzoinum |
| 荷叶 | Lotus leaf | Folium Nelumbinis |
| 槐角 | pod of Japanese pagodatree | fructus Sophorae |
| 鸡冠花 | Cockscomb flower | Flos Celosiae cristatae |
| 荔枝核 | Litchi seed | Semen Litchi |
| 麻黄 | Ephedra | Herba Ephedrae |
| 牛蒡子 | achene of Great Burdock | Fructus Arctii lappae |
| 枇杷叶 | Loquat Leaf | Folium Eriobotryae |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |