1. 药材主信息
| 中文名称: | 麻黄 | 
| 英文名称: | Ephedra | 
| 拉丁名称: | Herba Ephedrae | 
| 使用部位: | herbaceous twigs | 
| 功用: | To induce perspiration for dispelling cold, to relieve asthma, and to cause diuresis. | 
| 适用症: | Wind-cold exterior repletion syndrome, headache without sweating, headache and generalized pain, cough, fever, fever and aversion to wind, absence of sweating, congesting lung, non-diffusion of lung qi, cough and asthma, bronchial asthma, wind water edema, nasal congestion, allergic rhinitis, inhibited urination, wind-damp impediment pain, muscle numbness, wind papule itching, yin flat abscess and phlegm node. | 
| 毒副作用: | - | 
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 | 
| 495-61-4 | (-)-β-bisabolene | - | 10104370 | 
| 18794-84-8 | 反式-β-金合欢烯 | - | 5281517 | 
| 502-61-4 | α-法呢烯 | - | 5281516 | 
| 106-22-9 | β-香茅醇 | - | 8842 | 
| 506-30-9 | 花生酸 | - | 10467 | 
| 106-22-9 | β-香茅醇 | - | 8842 | 
| 13877-91-3 | 罗勒烯 | - | 5281553 | 
| 17283-81-7 | Dihydro-Beta-Ionone | - | 519382 | 
| 483-76-1 | (+)-DELTA-CADINENE | - | 441005 | 
| 432-25-7 | BETA-环柠檬醛 | - | 9895 | 
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 | 
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 | 
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 | 
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 | 
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 | 
| AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 21844078 | 
| AHR | RP85; bHLHe76 | 7p21.1 | 30831189 | 
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21871133 | 
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27393705 | 
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 30825187 | 
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 31678208 | 
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 | 
| Adenocarcinoma | group | 21550230 | 
| Adenoma | group | 21693628 | 
| Alzheimer's Disease | disease | 30578827 | 
| Alzheimer's Disease | disease | 30394318 | 
| Alzheimer's Disease | disease | 29555592 | 
| Blindness | phenotype | 30035750 | 
| Blood Pressure | phenotype | 28143892 | 
| Blood Pressure | phenotype | 25725625 | 
| Brain Ischemia | disease | 30239332 | 
| Brain Ischemia | disease | 30014516 |