1. 成分信息
英文名: | Iron |
中文名: | - |
CAS编号: | 7439-89-6 |
分子式: | Fe |
分子量: | 55.84 |
SMILES: | [Fe] |
2. 相关药材
中文名称 | 英文名称 | 拉丁文名称 |
陈皮 | Dried Tangerine Peel | Pericarpium Citri Reticulatae |
大蓟 | all-grass of Thistle | Herba Cirsii Japonici;Radix Cirsii Japonici;Herba |
大蒜 | Garlic | Bulbus Allii |
地肤子 | fruit of Belvedere | Fructus Kochiae |
独角莲 | Typhonium giganteum Engl | - |
甘青青兰 | all-grass of Tangut Dragonhead | Herba Dracocephali tangutici |
广枣 | fruit of Axillary choerospondias | Fructus Choerospondiatis |
海参 | Sea Cucumber | Holothuria leucospilota |
草莓 | - | Herba Fragariae |
鸡内金 | Chicken’s Gizzard Endothelium | Gallus gallus domesticus |
3. 相关靶点
基因靶点 | 靶点位置 | 参考文献 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |