1. 药材主信息
中文名称: | 大蒜 |
英文名称: | Garlic |
拉丁名称: | Bulbus Allii |
使用部位: | bulb |
功用: | Toxication reduction, anthelmintic, dampness removal, and itching control |
适用症: | Cold pain in stomach duct and abdomen, diarrhea, dysentery, bacillary dysentery, amebic dysentery, tuberculosis, epidemic encephalitis, cholera, trichomoniasis, laryngeal carcinoma, pertussis, throat impediment, dry cough, common cold, malaria, edema, swelling toxin of welling abscess and boil, intestinal welling abscess, lichen sore, snake or insect bites, ancylostomiasis, oxyuria disease, taenia infection, vaginal discharge and pudendal itch, clavus. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
292-45-5 | - | 1,2,4,6-Tetrathiepane | 520423 |
557-22-2 | - | 1,2-Dithiolane | 79045 |
291-21-4 | 1,3,5-三噻烷 | 1,3,5-Trithiane | 9264 |
638-02-8 | - | 2,5-Dimethylthiophene | 12514 |
822-83-3 | - | 2-Isopropyl-1,3-dioxolane | 13201 |
632-15-5 | - | 3,4-Dimethylthiophene | 79089 |
625-38-7 | 3-丁烯酸 | 3-Butenoic acid | 32743 |
1795-01-3 | - | 3-Ethylthiophene | 74530 |
40222-77-3 | 6-(羟甲基)吡啶-3-醇 | 6-(Hydroxymethyl)pyridin-3-ol | 419490 |
75272-78-5 | - | 7-(Methylthio)heptanenitrile | 5319789 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21871133 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 21871133 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 22578287 |
BCL2L1 | BCL-XL/S; BCL2L; BCLX; Bcl-X; PPP1R52 | 20q11.21 | 21871133 |
BID | FP497 | 22q11.21 | 22578287 |
BIRC2 | API1; HIAP2; Hiap-2; MIHB; RNF48; c-IAP1; cIAP1 | 11q22.2 | 22578287 |
CAMP | CAP-18; CAP18; CRAMP; FALL-39; FALL39; HSD26; LL37 | 3p21.31 | 24853429 |
CASP1 | ICE; IL1BC; P45 | 11q22.3 | 22578287 |
CASP8 | ALPS2B; CAP4; Casp-8; FLICE; MACH; MCH5 | 2q33.1 | 22578287 |
CASP9 | APAF-3; APAF3; ICE-LAP6; MCH6; PPP1R56 | 1p36.21 | 22578287 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Adenocarcinoma | group | 21550230 |
Aneurysm | disease | 24853429 |
Blood Pressure | phenotype | 28143892 |
Diabetes | disease | 30952841 |
Diabetes Mellitus, Experimental | disease | 27660293 |
Diabetic Angiopathies | disease | 27660293 |
Epstein-Barr Virus Infections | group | 28056971 |
Fatty Liver | disease | 20560786 |
Fibrosis | phenotype | 28143892 |
Head and Neck Neoplasms | group | 30339884 |