1. 药材主信息
| 中文名称: | 紫檀 |
| 英文名称: | Burmacoast Padauk |
| 拉丁名称: | Pterocarpus indicus |
| 使用部位: | wood |
| 功用: | To dispel stasis and harmonize construction, stanch bleeding and settle pain. |
| 适用症: | Headache, pain in heart and abdomen, persistent flow of lochia, dribbling pain of urination, wind toxin and swollen welling abscess, incised wound and bleeding. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 502-61-4 | α-法呢烯 | - | 5281516 |
| 22527-23-7 | - | (+)-alpha-Santalene | 12315252 |
| 19903-73-2 | - | (-)-Epicedrol | 6713078 |
| 3687-48-7 | - | (3R)-oct-1-en-3-ol | 6992244 |
| 52019-78-0 | (S)-(+)-2-己醇 | (S)-(+)-2-Hexanol | 638097 |
| 123053-31-6 | L-HOMOSERINE HYDROCHLORIDE | (S)-2-Amino-4-hydroxybutanoic acid hydrochloride | 44539543 |
| 115-71-9 | - | (Z)-5-[(1S,3R)-2,3-dimethyl-3-tricyclo[2.2.1.02,6]heptanyl]-2-methylpent-2-en-1-ol | 24832102 |
| 4740-78-7 | - | 1,3-Dioxan-5-ol | 78475 |
| 20680-10-8 | - | 1-(1-Ethoxyethoxy)propane | 30220 |
| 74897-69-1 | - | 1-Cyclohexyl-3-ethoxy-2-butanone | 552107 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 31678208 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 28327179 |
| ATF4 | CREB-2; CREB2; TAXREB67; TXREB | 22q13.1 | 31138785 |
| BAX | BCL2L4 | 19q13.33 | 24417315 |
| BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 24417315 |
| CASP3 | CPP32; CPP32B; SCA-1 | 4q35.1 | 24417315 |
| CAT | - | 11p13 | 24417315 |
| CCL3 | G0S19-1; LD78ALPHA; MIP-1-alpha; MIP1A; SCYA3 | 17q12 | 25784697 |
| CD1A | CD1; FCB6; HTA1; R4; T6 | 1q23.1 | 25784697 |
| CD80 | B7; B7-1; B7.1; BB1; CD28LG; CD28LG1; LAB7 | 3q13.33 | 25784697 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Brain Neoplasms | group | 27364556 |
| Carcinoma, Lewis Lung | disease | 28327179 |
| Colonic Neoplasms | group | 21291235 |
| Diabetes | disease | 24417315 |
| HIV Infections | group | 22677126 |
| Inflammation | phenotype | 27364556 |
| Inflammation | phenotype | 25746774 |
| Liver neoplasms | group | 31138785 |
| Lung Neoplasms | group | 28796247 |
| Lung Neoplasms | group | 28327179 |