1. 药材主信息
| 中文名称: | 乌梅 |
| 英文名称: | Smoked Plum |
| 拉丁名称: | Fructus Mume |
| 使用部位: | unripe fruit |
| 功用: | To arrest persistent cough, to relieve diarrhea by astringing the intestines, to promote the production of body fluid, and to relieve colic caused by ascaris. |
| 适用症: | Enduring cough, chronic diarrhea and dysentery, hematuria, hematochezia, flooding and spotting, vacuity heat with vexation and thirst, roundworm reversal with abdominal pain, outcrop of sore and welling abscess. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
| 507-70-0 | - | (+)-Isoborneol | 6973640 |
| 1118-12-3 | - | (1,1-Dimethylethyl)urea | 14233 |
| 1118-12-3 | - | (1,1-Dimethylethyl)urea | 14233 |
| 480-41-1 | - | (2R)-5,7-dihydroxy-2-(4-hydroxyphenyl)-2,3-dihydro-4H-chromen-4-one | 667495 |
| 97-67-6 | L-苹果酸 | (2S)-2-Hydroxybutanedioic acid | 222656 |
| 486459-98-7 | SITAGLIPTIN DEFUORO IMPURITY 4 | (R)-b-(Boc-amino)-2,5-difluorobenzenebutanoic acid | 11347588 |
| 28549-12-4 | S-(-)-苯乙醇腈 | (S)-Mandelonitrile | 439767 |
| 634-36-6 | 1,2,3-三甲氧基苯 | 1,2,3-Trimethoxybenzene | 12462 |
| 83-33-0 | 1-二氢茚酮 | 1-Indanone | 6735 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27710830 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21168456 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21708244 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24000005 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27472952 |
| APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Chronic liver disease | group | 21354229 |
| Cognition Disorders | group | 21708244 |
| Colonic Neoplasms | group | 23330808 |
| Colorectal Neoplasms | group | 27710830 |
| Colorectal Neoplasms | group | 27472952 |
| Colorectal Neoplasms | group | 22832932 |
| Diabetes | disease | 28707095 |
| Hyperglycemia | disease | 23471488 |
| Hyperglycemia | disease | 28707095 |
| Inflammation | phenotype | 21708244 |