1. 药材主信息
| 中文名称: | 威灵仙 |
| 英文名称: | Chinese Clematis Root |
| 拉丁名称: | Radix Clematidis |
| 使用部位: | root |
| 功用: | To relieve rheumatic conditions, to remove obstruction of collaterals, and to alleviate pain. |
| 适用症: | Common cold, tonsillitis, acute icterohepatitis, laryngitis, rheumatic arthritis, wind-damp impediment pain, numbness in limbs, hypertonicity of sinews and vessels, bone stuck in throat. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
| 507-70-0 | - | (+)-Isoborneol | 6973640 |
| 34371-14-7 | 2-Deoxy-D-ribonic-1,4-lactone | (4S,5R)-4-hydroxy-5-(hydroxymethyl)dihydrofuran-2(3H)-one | 161815 |
| 486459-98-7 | SITAGLIPTIN DEFUORO IMPURITY 4 | (R)-b-(Boc-amino)-2,5-difluorobenzenebutanoic acid | 11347588 |
| 23727-15-3 | - | (S)-2,2,3-Trimethylcyclopent-3-ene-1-acetaldehyde | 90969 |
| 877-44-1 | 1,2,4-Triethylbenzene | 1,2,4-Triethylbenzene | 13415 |
| 717-74-8 | - | 1,3,5-Triisopropylbenzene | 12860 |
| 111-87-5 | 1-辛醇 | 1-Octanol | 957 |
| 6921-64-8 | 1-(2-Hydroxy-4-Methylphenyl)Ethan-1-One | 2'-Hydroxy-4'-methylacetophenone | 81338 |
| 1450-72-2 | 2'-羟基-5'-甲基苯乙酮 | 2'-Hydroxy-5'-methylacetophenone | 15068 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 21844078 |
| APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
| ARG1 | - | 6q23.2 | 30377563 |
| BACE1 | ASP2; BACE; HSPC104 | 11q23.3 | 24107941 |
| CASP3 | CPP32; CPP32B; SCA-1 | 4q35.1 | 21565443 |
| CASP3 | CPP32; CPP32B; SCA-1 | 4q35.1 | 21709246 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Brain Ischemia | disease | 21709246 |
| Carcinoma | group | 25974735 |
| Carcinoma, Papillary | disease | 25974735 |
| Charcot-Marie-Tooth Disease | disease | 31695036 |
| Diabetes | disease | 28707095 |
| Glioblastoma Multiforme | disease | 28701209 |
| Hyperglycemia | disease | 28707095 |
| Infarction, Middle Cerebral Artery | disease | 31323885 |
| Inflammation | phenotype | 25128650 |
| Liver diseases | group | 24107776 |