1. 药材主信息
中文名称: | 石菖蒲 |
英文名称: | Grassleaf Sweetflag Rhizome |
拉丁名称: | Rhizoma Acori Talarinowii |
使用部位: | Rhizome |
功用: | To eliminate damp and phlegm, to improve appetite, and to restore consciousness and benefit the mentality. |
适用症: | Febrile diseases clouded spirit, phlegm reversal, amnesia, tinnitus, deafness, distending pain in stomach duct and abdomen, food-denying dysentery, wind-damp impediment pain, knocks and falls, scab and lichen with welling abscess and flat abscess. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
5794-03-6 | - | (+)-Camphene | 92221 |
515-69-5 | - | (+)-Epi-alpha-bisabolol | 1201551 |
2438-10-0 | (+)-萜品-4-醇 | (+)-Terpinen-4-ol | 2724161 |
6153-17-9 | - | (-)-beta-Phellandrene | 443161 |
10408-16-9 | - | (-)-Sabinene | 11051711 |
2102-58-1 | - | (-)-trans-Carveol | 94221 |
17334-55-3 | - | (1aR,7R,7aR,7bS)-1,1,7,7a-tetramethyl-2,3,5,6,7,7b-hexahydro-1aH-cyclopropa[a]naphthalene | 15560278 |
17430-12-5 | - | (3R,6E)-nerolidol | 11241545 |
21693-55-0 | - | 1,5,7-Trimethyl-1,2,3,4-tetrahydronaphthalene | 529436 |
3904-18-5 | - | 1-(2,4,5-Trimethoxyphenyl)propan-1-one | 700861 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
AKR1B1 | ADR; ALDR1; ALR2; AR | 7q33 | 21712449 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21871133 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24157255 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 20840540 |
ALPL | AP-TNAP; APTNAP; HOPS; TNALP; TNAP; TNSALP | 1p36.12 | 25832436 |
ALPP | ALP; ALPI; IAP; PALP; PLAP; PLAP-1 | 2q37.1 | 25832436 |
ASRGL1 | ALP; ALP1; CRASH | 11q12.3 | 25832436 |
ATHS | ALP | 19p13.3-p13.2 | 25832436 |
ATRNL1 | ALP; bA338L11.1; bA454H24.1 | 10q25.3 | 25832436 |
BAX | BCL2L4 | 19q13.33 | 30326282 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Adenocarcinoma | group | 21550230 |
Blood Pressure | phenotype | 28143892 |
Diabetes | disease | 28707095 |
Edema | phenotype | 28240768 |
Epstein-Barr Virus Infections | group | 28056971 |
Esophageal Neoplasms | group | 26603620 |
Fibrosis | phenotype | 28143892 |
Head and Neck Neoplasms | group | 24157255 |
Hyperglycemia | disease | 28707095 |
Inflammation | phenotype | 27374313 |