1. 药材主信息
| 中文名称: | 山药 |
| 英文名称: | Common Yam Rhizome |
| 拉丁名称: | Rhizoma Dioscoreae |
| 使用部位: | rhizome |
| 功用: | To replenish the spleen and stomach, to promote fluid secretion and benefit the lung, and to strengthen the kidney and restrain seminal discharge.Rhizoma Dioscoreae (stir-fried with bran) To replenish the spleen and promote the stomach function. |
| 适用症: | Reduced food intake due to spleen vacuity, incessant chronic diarrhea, cough and asthma due to lung vacuity, kidney vacuity and emission, vaginal discharge, frequent urination, vacuity heat and diabetes mellitus. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 28905-12-6 | β-D-葡萄糖(含α-D-葡萄糖) | - | 64689 |
| 7322-31-8 | beta-D-吡喃甘露糖 | - | 439680 |
| 18794-84-8 | 反式-β-金合欢烯 | - | 5281517 |
| 7296-64-2 | β-D-Galactose | - | 439353 |
| 7785-70-8 | (1R)-(+)-alpha-蒎烯 | (+)-alpha-Pinene | 82227 |
| 7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
| 89-80-5 | - | (+)-Menthone | 443159 |
| 14398-53-9 | - | (-)-Abscisic acid | 643732 |
| 111003-33-9 | - | (-)-Taxifolin | 712316 |
| 3687-48-7 | - | (3R)-oct-1-en-3-ol | 6992244 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| ABL1 | ABL; BCR-ABL; CHDSKM; JTK7; bcr/abl; c-ABL; c-ABL1; p150; v-abl | 9q34.12 | 28796245 |
| ACADM | ACAD1; MCAD; MCADH | 1p31.1 | 24146112 |
| AHSA1 | AHA1; C14orf3; hAha1; p38 | 14q24.3 | 29158824 |
| AIMP2 | HLD17; JTV-1; JTV1; P38 | 7p22.1 | 29158824 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 23552851 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27155058 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Acute kidney injury | disease | 26348276 |
| Aging | phenotype | 24932939 |
| Alzheimer's Disease | disease | 31560162 |
| Bone neoplasms | group | 29497056 |
| Cardiotoxicity | disease | 29524841 |
| Cerebral Ischemia | disease | 30486272 |
| Down Syndrome | disease | 24932939 |
| Fatty Liver, Alcoholic | disease | 24146112 |
| Infarction, Middle Cerebral Artery | disease | 25772012 |
| Ischemic stroke | disease | 25772012 |