1. 药材主信息
| 中文名称: | 青皮 |
| 英文名称: | Green Tangerine Peel |
| 拉丁名称: | Pericarpium Citri Reticulatae Viride |
| 使用部位: | - |
| 功用: | To soothe the liver, to disintegrate stagnated qi, and to remove retained food. |
| 适用症: | 1. Its component limonene is an expectorant and antiasthmatic.2. Its decoction relaxes the smooth muscle of intestines, stomach, gallbladder and uterus. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 99-83-2 | 水芹烯 | - | 7460 |
| 498-15-7 | (1S)-(+)-3-蒈烯 | (+)-3-Carene | 443156 |
| 51685-40-6 | - | (+)-Linalyl acetate | 6999980 |
| 7785-26-4 | (1S)-(-)-α-蒎烯 | (-)-alpha-Pinene | 440968 |
| 480-41-1 | - | (2R)-5,7-dihydroxy-2-(4-hydroxyphenyl)-2,3-dihydro-4H-chromen-4-one | 667495 |
| 111-87-5 | 1-辛醇 | 1-Octanol | 957 |
| 7766-50-9 | 11-溴-1-十一烯 | 11-Bromo-1-undecene | 284148 |
| 481-18-5 | α-菠菜甾醇 | alpha-Spinasterin | 5281331 |
| 107-43-7 | 甜菜碱 | Betaine | 247 |
| 331-39-5 | 咖啡酸 | Caffeic Acid | 689043 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB1 | ABC20; CD243; CLCS; GP170; MDR1; P-GP; PGY1 | 7q21.12 | 27058921 |
| ABCB1 | ABC20; CD243; CLCS; GP170; MDR1; P-GP; PGY1 | 7q21.12 | 28958806 |
| ABCC1 | ABC29; ABCC; GS-X; MRP; MRP1 | 16p13.11 | 28958806 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 28958806 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 23360684 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27393705 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 25047426 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27710830 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21198542 |
| AURKA | AIK; ARK1; AURA; BTAK; PPP1R47; STK15; STK6; STK7 | 20q13.2 | 25047426 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Aging | phenotype | 24932939 |
| Alzheimer's Disease | disease | 31560162 |
| Carcinogenesis | phenotype | 25047426 |
| Chemical and Drug Induced Liver Injury | disease | 28958806 |
| Chronic liver disease | group | 21354229 |
| Colitis | disease | 25281414 |
| Colonic Neoplasms | group | 25047426 |
| Colorectal Neoplasms | group | 27710830 |
| Diabetes | disease | 28049156 |
| Diabetes Mellitus, Experimental | disease | 26185015 |