1. 药材主信息
| 中文名称: | 黑芝麻 |
| 英文名称: | Black Sesame |
| 拉丁名称: | Semen Sesami Nigrum |
| 使用部位: | black seed |
| 功用: | To tonify the liver and the kidney, to replenish vital essence and blood, and to relax the bowels. |
| 适用症: | Dizziness, tinnitus and deafness, premature graying in beard and hair, hair loss during convalescence, intestinal dry and constipation. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 13877-91-3 | 罗勒烯 | - | 5281553 |
| 506-30-9 | 花生酸 | - | 10467 |
| 616-16-0 | - | (+)-2-Methyl-1-butanol | 637572 |
| 7785-26-4 | (1S)-(-)-α-蒎烯 | (-)-alpha-Pinene | 440968 |
| 133-04-0 | 细辛脂素 | (-)-Asarinin | 11869417 |
| 10408-16-9 | - | (-)-Sabinene | 11051711 |
| 175671-49-5 | (2R,4S)-4-羟基哌啶-2-羧酸 | (2R,4S)-4-hydroxypiperidine-2-carboxylic acid | 11389456 |
| 105279-10-5 | 柑属苷B | (2S,3R,4S,5S,6R)-2-[4-[1,3-Dihydroxy-2-[4-[(E)-3-hydroxyprop-1-enyl]-2,6-dimethoxyphenoxy]propyl]-2-methoxyphenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol | 11972318 |
| 6290-03-5 | (R)-(-)-1,3-丁二醇 | (R)-butane-1,3-diol | 637497 |
| 24347-58-8 | (R,R)-(-)-2,3-丁二醇 | (R,R)-2,3-butanediol | 225936 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| IKBKB | IKK-beta; IKK2; IKKB; IMD15; IMD15A; IMD15B; NFKBIKB | 8p11.21 | 22168157 |
| IL1B | IL-1; IL1-BETA; IL1F2; IL1beta | 2q14.1 | 28027595 |
| IL6 | BSF-2; BSF2; CDF; HGF; HSF; IFN-beta-2; IFNB2; IL-6 | 7p15.3 | 28027595 |
| NFKB1 | CVID12; EBP-1; KBF1; NF-kB; NF-kB1; NF-kappa-B1; NF-kappaB; NF-kappabeta; NFKB-p105; NFKB-p50; NFkappaB | 4q24 | 22168157 |
| NFKBIA | EDAID2; IKBA; MAD-3; NFKBI | 14q13.2 | 22168157 |
| PRKAA1 | AMPK; AMPKa1 | 5p13.1 | 26776965 |
| PRKAA2 | AMPK; AMPK2; AMPKa2; PRKAA | 1p32.2 | 26776965 |
| PRKAB1 | AMPK; HAMPKb | 12q24.23 | 26776965 |
| RELA | CMCU; NFKB3; p65 | 11q13.1 | 22168157 |
| SIRT1 | SIR2; SIR2L1; SIR2alpha | 10q21.3 | 26776965 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Autistic Disorder | disease | 27752075 |
| Carcinogenesis | phenotype | 28027595 |
| Child Development Disorders, Pervasive | group | 27752075 |
| Epilepsy | disease | 29925377 |
| Hypoxia-Ischemia, Brain | disease | 29925377 |
| Inflammation | phenotype | 28027595 |
| Language Development Disorders | group | 27752075 |
| Language Disorders | group | 27752075 |
| Liver neoplasms | group | 28027595 |
| Neoplasms, Experimental | phenotype | 28027595 |