1. 靶点主信息
| NCBI Gene id: | 185 |
| Gene_name: | AGTR1 |
| Gene alias: | AG2S; AGTR1B; AT1; AT1AR; AT1B; AT1BR; AT1R; AT2R1; HAT1R |
| Map location: | 3q24 |
| Type of gene: | protein-coding |
| Description: | angiotensin II receptor type 1 |
| OMIM_id: | 106165 |
| HGNC_id: | 336 |
| Ensembl_id: | ENSG00000144891 |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 潺槁木姜子 | Gluey Litse | Litsea glutinosa |
| 沉香 | Oily wood of Agalloch Eaglewood | Lignum Aquilariae Resitum |
| 美洲檫木 | Sassafras | Sassafras albidum |
| 泥沼木姜子 | Sloughy Litse | Litsea turfosa |
| 乌药 | Combined Spicebush Root | Radix Linderae |
| 月桂树叶木姜子 | Laurelleaf Litse | Litsea laurifolia |
| 舟山新木姜子 | Sericeous Newlitse | Neolitsea sericea |
3. 相关成分
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |