1. 成分信息
| 英文名: | Leonurine |
| 中文名: | 盐酸益母草碱 |
| CAS编号: | 24697-74-3 |
| 分子式: | C14H21N3O5 |
| 分子量: | 311.33 |
| SMILES: | COC1=CC(=CC(=C1O)OC)C(=O)OCCCCN=C(N)N |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 蚕沙 | Bombyx Mori L. | - |
| 草果 | Tsaoko | Fructus tsaoko |
| 茺蔚子 | Motherwort Fruit | Fructus Leonuri |
| 干地黄 | Adhesive Rehmannia Dried Root | Rehmannia glutinosa [Syn. Rehmannia glutinosa f. h |
| 梅花 | Plum Flower | Flos Mume |
| 肉苁蓉 | Desertliving Cistanche | Herba Cistanches |
| 桑叶 | Mulberry Leaf | Folium Mori |
| 沙棘 | fruit of seabuckthorn | fructus hippophae |
| 柿蒂 | calyx and receptacle of a Persimmon | Calyx Kaki |
| 细叶益母草 | Siberian Motherwort | Leonurus sibiricus |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
| AGT | 1q42.2 | 23127783 |
| MAPK1 | 22q11.22 | 23127783 |
| MAPK3 | 16p11.2 | 23127783 |
| MMP2 | 16q12.2 | 23127783 |
| MMP9 | 20q13.12 | 23127783 |
| NOX4 | 11q14.3 | 23127783 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Fibrosis | phenotype | 23127783 |
| Myocardial Infarction | disease | 23127783 |