1. 药材主信息
中文名称: | 远志 |
英文名称: | Thinleaf Milkwort Equivalent plant: Polygala sibir |
拉丁名称: | Polygala tenuifolia |
使用部位: | root |
功用: | To quiet heart and spirit, dispel phlegm and open orifices, resolve toxin and disperse swelling. |
适用症: | Pharyngitis, disquieted heart spirit, fright palpitation and insomnia, amnesia, fright epilepsy, cough with profuse phlegm, effusion of back from welling abscess and flat abscess, painful swollen breast. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
13877-91-3 | 罗勒烯 | - | 5281553 |
7785-70-8 | (1R)-(+)-alpha-蒎烯 | (+)-alpha-Pinene | 82227 |
64756-86-1 | 1,2,3,6,7-五甲氧基呫吨酮 | 1,2,3,6,7-Pentamethoxyxanthone | 15693541 |
65008-17-5 | 1,6-二羟基-3,5,7-三甲氧基山酮 | 1,6-Dihydroxy-3,5,7-trimethoxyxanthen-9-one | 5316837 |
5042-06-8 | 1,7-二甲氧基呫吨酮 | 1,7-Dimethoxyxanthone | 15267570 |
2054-36-6 | - | 1-Hydroxy-3,6,7-trimethoxyxanthen-9-one | 5318373 |
13379-35-6 | - | 1-Hydroxy-3,7-dimethoxyxanthone | 5488808 |
61228-73-7 | - | 1-Peroxyferolide | 442290 |
99282-79-8 | 2-(CARBOXYMETHYL-AMINO)-4-CHLORO-BENZOIC ACID | 2-((Carboxymethyl)amino)-4-chlorobenzoic acid | 11107141 |
21637-25-2 | - | 2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | 51402807 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 21445586 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27017346 |
CASR | CAR; EIG8; FHH; FIH; GPRC2A; HHC; HHC1; HYPOC1; NSHPT; PCAR1; hCasR | 3q13.33-q21.1 | 21445586 |
CDH1 | Arc-1; BCDS1; CD324; CDHE; ECAD; LCAM; UVO | 16q22.1 | 27017346 |
CDKL5 | CFAP247; EIEE2; ISSX; STK9 | Xp22.13 | 32032735 |
CXCL1 | FSP; GRO1; GROa; MGSA; MGSA-a; NAP-3; SCYB1 | 4q13.3 | 25281414 |
DERL2 | CGI-101; DERtrin-2; F-LAN-1; F-LANa; FLANa; derlin-2 | 17p13.2 | 30995221 |
DYRK1A | DYRK; DYRK1; HP86; MNB; MNBH; MRD7 | 21q22.13 | 25751815 |
DYRK1A | DYRK; DYRK1; HP86; MNB; MNBH; MRD7 | 21q22.13 | 32032735 |
IFNG | IFG; IFI | 12q15 | 25281414 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Atherosclerosis | disease | 27017346 |
Cerebral Ischemia | disease | 30486272 |
Colitis | disease | 25281414 |
Demyelinating Diseases | group | 30995221 |
Diabetes | disease | 28049156 |
Diabetes | disease | 25751815 |
Diabetes Mellitus, Experimental | disease | 26185015 |
Diabetic Cardiomyopathies | disease | 26185015 |
Ischemia | phenotype | 27017346 |
Liver Neoplasms, Experimental | phenotype | 21445586 |