1. 药材主信息
| 中文名称: | 香附 |
| 英文名称: | rhizome of Nutgrass Galingale |
| 拉丁名称: | Rhizoma Cyperi |
| 使用部位: | rhizome |
| 功用: | 1. To promote the free flow of qi in the liver; 2. To regulate menstruation and stop pain |
| 适用症: | women’s diseases, menstrual disorder, amenorrhea and dysmenorrhea, liver depression and qi pain, distending pain in chest and rib-side, distending pain in stomach duct, indigestion, glomus and oppression in chest and stomach duct, cold mounting with abdominal pain, painful swollen breast. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 99-83-2 | 水芹烯 | - | 7460 |
| 5794-03-6 | - | (+)-Camphene | 92221 |
| 51685-40-6 | - | (+)-Linalyl acetate | 6999980 |
| 7785-26-4 | (1S)-(-)-α-蒎烯 | (-)-alpha-Pinene | 440968 |
| 1460-97-5 | - | (-)-gamma-Cadinene | 92313 |
| 20126-76-5 | (-)-4-萜品醇 | (-)-Terpinen-4-ol | 5325830 |
| 17334-55-3 | - | (1aR,7R,7aR,7bS)-1,1,7,7a-tetramethyl-2,3,5,6,7,7b-hexahydro-1aH-cyclopropa[a]naphthalene | 15560278 |
| 35943-92-1 | - | (E)-calamenene | 12302242 |
| 18374-76-0 | - | 3,8-Dimethyl-5-prop-1-en-2-yl-3,4,5,6,7,8-hexahydro-2H-azulen-1-one, (3S,5R,8S)- | 5321003 |
| 99-96-7 | 对羟基苯甲酸 | 4-Hydroxybenzoic acid | 135 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 23360684 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 27393705 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 20840540 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21168456 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21708244 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24000005 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Blood Pressure | phenotype | 25076013 |
| Cardiomyopathies | group | 25504881 |
| Cognition Disorders | group | 21708244 |
| Colitis | disease | 25281414 |
| Colitis | disease | 28456683 |
| Colonic Neoplasms | group | 23330808 |
| Colorectal Neoplasms | group | 23824743 |
| Colorectal Neoplasms | group | 27472952 |
| Colorectal Neoplasms | group | 22832932 |
| Diabetes | disease | 28049156 |