1. 药材主信息
| 中文名称: | 西红花 |
| 英文名称: | Saffron |
| 拉丁名称: | Stigma Croci |
| 使用部位: | - |
| 功用: | To activate blood circulation and eliminate blood stasis, to remove heat from blood and counteract toxicity, and to calm the nerves. |
| 适用症: | Treatment of amenrrhea with abdominal mass formation, blood stasis after childbirth, eruptions in infectious diseases, emotional dejection, mania. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 498-15-7 | (1S)-(+)-3-蒈烯 | (+)-3-Carene | 443156 |
| 7785-70-8 | (1R)-(+)-alpha-蒎烯 | (+)-alpha-Pinene | 82227 |
| 577-27-5 | - | (1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol | 92812 |
| 484033-30-9 | - | (6S)-6-hydroxy-3-(hydroxymethyl)-2,4,4-trimethylcyclohex-2-en-1-one | 11063077 |
| 81800-41-1 | - | (S)-4,4,7a-Trimethyl-5,6,7,7a-tetrahydrobenzofuran-2(4H)-one | 157995 |
| 20547-99-3 | 2,2,6-三甲基-1,4-环己二酮 | 2,2,6-Trimethylcyclohexane-1,4-dione | 30181 |
| 2363-88-4 | 反式-2,4-癸二烯醛 | 2,4-Decadienal | 5283349 |
| 1125-21-9 | 2,6,6-三甲基-2-环己烯-1,4-二酮 | 2,6,6-Trimethyl-2-cyclohexene-1,4-dione | 62374 |
| 99282-79-8 | 2-(CARBOXYMETHYL-AMINO)-4-CHLORO-BENZOIC ACID | 2-((Carboxymethyl)amino)-4-chlorobenzoic acid | 11107141 |
| 2548-87-0 | E-2-辛烯醛 | 2-Octenal | 5283324 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 21844078 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 24157255 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 20840540 |
| ALPL | AP-TNAP; APTNAP; HOPS; TNALP; TNAP; TNSALP | 1p36.12 | 25832436 |
| ALPP | ALP; ALPI; IAP; PALP; PLAP; PLAP-1 | 2q37.1 | 25832436 |
| ASRGL1 | ALP; ALP1; CRASH | 11q12.3 | 25832436 |
| ATHS | ALP | 19p13.3-p13.2 | 25832436 |
| ATRNL1 | ALP; bA338L11.1; bA454H24.1 | 10q25.3 | 25832436 |
| BAX | BCL2L4 | 19q13.33 | 30326282 |
| BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 30326282 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Blood Pressure | phenotype | 25076013 |
| Colorectal Neoplasms | group | 23824743 |
| Coronary Artery Disease | disease | 23025809 |
| Diabetes | disease | 28707095 |
| Esophageal Neoplasms | group | 26603620 |
| Fatty Liver | disease | 23025809 |
| Head and Neck Neoplasms | group | 24157255 |
| Hyperglycemia | disease | 23471488 |
| Hyperglycemia | disease | 28707095 |
| Hyperlipidemia | disease | 23025809 |