1. 药材主信息
中文名称: | 山茱萸 |
英文名称: | Asiatic Cornelian Cherry Fruit |
拉丁名称: | Fructus Corni |
使用部位: | fruit |
功用: | To replenish the liver and kidney, restrain seminal discharge and relieve collapse. |
适用症: | Dizziness and tinnitus, aching in lumbus and knees, impotence and emission, enuresis and frequent urination, flooding and spotting with vaginal discharge, vacuity and profuse sweating, vacuity desertion due to great sweating, diabetes mellitus due to internal heat, dysmenorrhea. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
20296-50-8 | - | (-)-3-Carene | 442461 |
3391-90-0 | S-p-Menth-4(8)-en-3-one | (-)-Pulegone | 638012 |
1820-09-3 | - | (1S,2R,5S)-4,6,6-trimethylbicyclo[3.1.1]hept-3-en-2-ol | 88298 |
110979-06-1 | - | (2R)-1-(5-Methoxy-3,6-dioxocyclohexa-1,4-dien-1-yl)tridecan-2-yl acetate | 46191017 |
97-67-6 | L-苹果酸 | (2S)-2-Hydroxybutanedioic acid | 222656 |
7782-26-5 | (R)-(-)-2-苯丙酸 | (R)-(-)-2-Phenylpropionic acid | 446626 |
24347-58-8 | (R,R)-(-)-2,3-丁二醇 | (R,R)-2,3-butanediol | 225936 |
4221-99-2 | - | (S)-(+)-2-butanol | 444683 |
84415-91-8 | - | 1,2,3-Tri-O-galloyl-beta-D-glucose | 5322038 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
ABCG2 | ABC15; ABCP; BCRP; BCRP1; BMDP; CD338; CDw338; EST157481; GOUT1; MRX; MXR; MXR-1; MXR1; UAQTL1 | 4q22.1 | 22300367 |
ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
ADAM17 | ADAM18; CD156B; CSVP; NISBD; NISBD1; TACE | 2p25.1 | 23548270 |
AGER | RAGE; SCARJ1 | 6p21.32 | 22352842 |
AGER | RAGE; SCARJ1 | 6p21.32 | 22452372 |
AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 21844078 |
AHR | RP85; bHLHe76 | 7p21.1 | 30674869 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute kidney injury | disease | 31034781 |
Adenocarcinoma | group | 25499851 |
Adenomatous Polyposis Coli | disease | 20971552 |
Alzheimer's Disease | disease | 30951849 |
Alzheimer's Disease | disease | 30610916 |
Alzheimer's Disease | disease | 30447302 |
Anxiety | disease | 30542090 |
Anxiety Disorders | group | 30542090 |
Arthritis | disease | 30674869 |
Arthritis, Experimental | disease | 29401630 |