1. 药材主信息
| 中文名称: | 蔓荆子 |
| 英文名称: | Shrub Chastetree Fruit |
| 拉丁名称: | Fructus Viticis |
| 使用部位: | seed |
| 功用: | To dispel wind-heat from the head and eyes. |
| 适用症: | Externally contracted wind-heat, dizziness and headache, migraine, gum swelling and pain, red eyes with gall, delacrimation, wind-damp impediment pain, hypertonicity of limbs. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 483-76-1 | (+)-DELTA-CADINENE | - | 441005 |
| 99-83-2 | 水芹烯 | - | 7460 |
| 7785-70-8 | (1R)-(+)-alpha-蒎烯 | (+)-alpha-Pinene | 82227 |
| 7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
| 7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
| 489-39-4 | (+)-Aromadendrene | (+)-Aromadendrene | 11095734 |
| 19902-08-0 | - | (+)-beta-Pinene | 10290825 |
| 5794-03-6 | - | (+)-Camphene | 92221 |
| 2438-10-0 | (+)-萜品-4-醇 | (+)-Terpinen-4-ol | 2724161 |
| 20296-50-8 | - | (-)-3-Carene | 442461 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 30813295 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 25047426 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 20840540 |
| APOE | AD2; APO-E; ApoE4; LDLCQ5; LPG | 19q13.32 | 31036637 |
| APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
| AURKA | AIK; ARK1; AURA; BTAK; PPP1R47; STK15; STK6; STK7 | 20q13.2 | 25047426 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Body Weight | phenotype | 24559844 |
| Carcinogenesis | phenotype | 25047426 |
| Cerebral Amyloid Angiopathy | disease | 31036637 |
| Cerebral Amyloid Angiopathy | disease | 28376923 |
| Colonic Neoplasms | group | 25047426 |
| Diabetes | disease | 28707095 |
| Epilepsy | disease | 29925377 |
| Esophageal Neoplasms | group | 26603620 |
| Head and Neck Neoplasms | group | 30339884 |
| Head and Neck Neoplasms | group | 28012440 |