1. 药材主信息
中文名称: | 苦参 |
英文名称: | root of Lightyellow sophora |
拉丁名称: | Radix Sophorae flavescentis |
使用部位: | dried root |
功用: | To remove heat and damp, to kill parasites, and to cause diuresis. |
适用症: | Arrhythmia, otitis media, acute conjunctivitis, chronic conjunctivitis, trichomoniasis, septicemia, edema, damp-heat diarrhea, intestinal wind bleeding, acute jaundice, inhibited urination, vaginal discharge, pudendal itch, scab and lichen, leprosy, itchy skin, eczema, damp toxin sore, suppurative nest sore. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
112-31-2 | 癸醛 | - | 8175 |
7785-70-8 | (1R)-(+)-alpha-蒎烯 | (+)-alpha-Pinene | 82227 |
7785-53-7 | - | (+)-alpha-Terpineol | 442501 |
19908-48-6 | 高丽槐素; 马卡因 | (+)-Maackiain | 161298 |
135574-57-1 | - | (-)-Maackiain-3-O-glucosyl-6''-O-malonate | 23724669 |
27439-12-9 | - | (2R)-Flavanone | 689010 |
52483-01-9 | - | (2S)-2-(2,4-dihydroxyphenyl)-5,7-dihydroxy-8-[(2R)-5-hydroxy-5-methyl-2-prop-1-en-2-ylhexyl]-2,3-dihydrochromen-4-one | 44563159 |
52483-01-9 | - | (2S)-2-(2,4-dihydroxyphenyl)-5,7-dihydroxy-8-[(2R)-5-hydroxy-5-methyl-2-prop-1-en-2-ylhexyl]-2,3-dihydrochromen-4-one | 44563159 |
575-43-9 | 1,6-二甲基萘 | 1,6-Dimethylnaphthalene | 11328 |
2363-88-4 | 反式-2,4-癸二烯醛 | 2,4-Decadienal | 5283349 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21871133 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 26784390 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 26945965 |
BAX | BCL2L4 | 19q13.33 | 21714853 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 21871133 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 21714853 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 30822359 |
BCL2L1 | BCL-XL/S; BCL2L; BCLX; Bcl-X; PPP1R52 | 20q11.21 | 21871133 |
BIRC7 | KIAP; LIVIN; ML-IAP; MLIAP; RNF50 | 20q13.33 | 21714853 |
CASP3 | CPP32; CPP32B; SCA-1 | 4q35.1 | 21714853 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute Lung Injury | disease | 28285192 |
Adenocarcinoma | group | 21550230 |
Blood Pressure | phenotype | 28143892 |
Bone Resorption | phenotype | 31145860 |
Brain Neoplasms | group | 20883786 |
Cerebellar Neoplasms | group | 20883786 |
Diabetes Mellitus | group | 30999670 |
Endometriosis | disease | 22447626 |
Epstein-Barr Virus Infections | group | 28056971 |
Fibrosis | phenotype | 28143892 |