1. 药材主信息
| 中文名称: | 醋柳果 |
| 英文名称: | Seabuckthorn Fruit Equivalent plant: Hippophae rha |
| 拉丁名称: | Hippophae rhamnoides |
| 使用部位: | fruit |
| 功用: | To relieve cough and transform phlegm, fortify stomach and disperse food, quicken blood and dissipate stasis. |
| 适用症: | Cough with profuse phlegm, pulmonary welling abscess, indigestion, food accumulati on abdominal pain, stomachache, enteritis, amenorrhea, stasis swelling from knocks and falls. |
| 毒副作用: | - |
2. 相关成分
| CAS号 | 中文名称 | 英文名称 | 参考文献 |
| 506-30-9 | 花生酸 | - | 10467 |
| 1622-18-0 | - | (+)-gamma-Hydroxy-L-homoarginine | 441450 |
| 4555-59-3 | - | (3R,3aR,5aR,5bR,7aR,9S,11aS,13aS,13bR)-9-methoxy-3a,5a,8,8,11a,13a-hexamethyl-3-propan-2-yl-2,3,4,5,5b,6,7,7a,9,10,11,13b-dodecahydro-1H-cyclopenta[a]chrysen-13-one | 101280159 |
| 54815-13-3 | - | 1,1-Diethoxynonane | 108625 |
| 502-73-8 | 16-三十一酮 | 16-Hentriacontanone | 94741 |
| 50-81-7 | 维生素C | Ascorbic Acid | 54670067 |
| 480-10-4 | 紫云英苷 | Astragalin | 5282102 |
| 83-46-5 | β-谷甾醇 | Beta-Sitosterol | 222284 |
| 20972-07-0 | - | Campesteryl Ferulate | 15056832 |
| 334-48-5 | 正癸酸 | Capric Acid | 2969 |
3. 相关靶点
| 基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
| ABCB11 | ABC16; BRIC2; BSEP; PFIC-2; PFIC2; PGY4; SPGP | 2q31.1 | 24107776 |
| ABCC2 | ABC30; CMOAT; DJS; MRP2; cMRP | 10q24.2 | 24107776 |
| ABCG5 | STSL; STSL2 | 2p21 | 24107776 |
| ABCG8 | GBD4; STSL; STSL1 | 2p21 | 24107776 |
| AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 28428076 |
| APP | AAA; ABETA; ABPP; AD1; APPI; CTFgamma; CVAP; PN-II; PN2; preA4 | 21q21.3 | 24107941 |
| BACE1 | ASP2; BACE; HSPC104 | 11q23.3 | 24107941 |
| CAMK2G | CAMK; CAMK-II; CAMKG; MRD59 | 10q22.2 | 31138329 |
| CASP3 | CPP32; CPP32B; SCA-1 | 4q35.1 | 21951288 |
| CASP8 | ALPS2B; CAP4; Casp-8; FLICE; MACH; MCH5 | 2q33.1 | 21951288 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |
| Alzheimer's Disease | disease | 30447302 |
| Atherosclerosis | disease | 23719555 |
| Autistic Disorder | disease | 27752075 |
| Blood Pressure | phenotype | 25076013 |
| Blood Pressure | phenotype | 23344475 |
| Bone Density | phenotype | 27625301 |
| Calcinosis | phenotype | 24429407 |
| Cataract | disease | 28494067 |
| Child Development Disorders, Pervasive | group | 27752075 |
| Choriocarcinoma | disease | 28428076 |