1. 药材主信息
中文名称: | 白药子 |
英文名称: | Radix Stephaniae Cepharanthae. |
拉丁名称: | - |
使用部位: | tuberoid |
功用: | - |
适用症: | Septicemia, acute hepatitis, bacillary dysentery, parotitis, neurodermatitis, swelling pain in throat, heat toxin swollen welling abscess, wind-damp impediment pain, abdominal pain and diarrhea, blood ejection, bleeding, spontaneous external bleeding, bleeding due to external injury. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
17283-81-7 | Dihydro-Beta-Ionone | - | 519382 |
20307-14-6 | - | (2R,3R,5S,6S)-3,5-dihydroxy-2-(hydroxymethyl)-6-(1H-indol-3-yloxy)oxan-4-one | 101529308 |
5140-39-6 | - | (5bR,12bS,14S)-5b,6,7,8,12b,14-Hexahydro-10,11,14-trimethoxy-1,3-dioxolo(7,8)(2)benzopyrano(3,4-a)(3)benzazepine | 12309624 |
26137-48-4 | - | 1-Isotetrandrine | 5351212 |
7471-58-1 | 3-(氯甲基)-6-(三氟甲基)吡啶 | 2(1H)-Quinazolinone | 344381 |
99282-79-8 | 2-(CARBOXYMETHYL-AMINO)-4-CHLORO-BENZOIC ACID | 2-((Carboxymethyl)amino)-4-chlorobenzoic acid | 11107141 |
3977-51-3 | - | 3-(2-Hydroxyphenyl)quinazolin-4(3H)-one | 611001 |
25127-29-1 | - | 5H-Benzo[g]-1,3-benzodioxolo[6,5,4-de]quinoline, 6,7,7a,8-tetrahydro-9,10-dimethoxy-7-methyl-, (7R)- | 333544 |
41547-82-4 | 腺苷 | Adenosine | 60961 |
41547-82-4 | 腺苷 | Adenosine | 60961 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
ABCC10 | EST182763; MRP7; SIMRP7 | 6p21.1 | 21628669 |
ABL1 | ABL; BCR-ABL; CHDSKM; JTK7; bcr/abl; c-ABL; c-ABL1; p150; v-abl | 9q34.12 | 28796245 |
ACADM | ACAD1; MCAD; MCADH | 1p31.1 | 24146112 |
AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 20942814 |
AHR | RP85; bHLHe76 | 7p21.1 | 22533375 |
AHR | RP85; bHLHe76 | 7p21.1 | 30674869 |
AHSA1 | AHA1; C14orf3; hAha1; p38 | 14q24.3 | 29158824 |
AHSA1 | AHA1; C14orf3; hAha1; p38 | 14q24.3 | 20942814 |
AIMP2 | HLD17; JTV-1; JTV1; P38 | 7p22.1 | 29158824 |
AKR1B1 | ADR; ALDR1; ALR2; AR | 7q33 | 21712449 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute kidney injury | disease | 26348276 |
Arthritis | disease | 30674869 |
Arthritis, Experimental | disease | 29401630 |
Bone neoplasms | group | 29497056 |
Bone Resorption | phenotype | 30674869 |
Bone Resorption | phenotype | 29401630 |
Carcinoma, Ovarian Epithelial | disease | 28990249 |
Cardiotoxicity | disease | 29524841 |
Diabetes Mellitus, Experimental | disease | 27067643 |
Diabetes Mellitus, Experimental | disease | 20304443 |