1. 靶点主信息
| NCBI Gene id: | 79001 |
| Gene_name: | VKORC1 |
| Gene alias: | EDTP308; MST134; MST576; VKCFD2; VKOR |
| Map location: | 16p11.2 |
| Type of gene: | protein-coding |
| Description: | vitamin K epoxide reductase complex subunit 1 |
| OMIM_id: | 608547 |
| HGNC_id: | 23663 |
| Ensembl_id: | ENSG00000167397 |
2. 相关药材
3. 相关成分
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |