1. 成分信息
| 英文名: | Gossypin |
| 中文名: | 棉纤维素 |
| CAS编号: | 652-78-8 |
| 分子式: | C21H20O13 |
| 分子量: | 480.4 |
| SMILES: | C1=CC(=C(C=C1C2=C(C(=O)C3=C(O2)C(=C(C=C3O)O)OC4C(C(C(C(O4)CO)O)O)O)O)O)O |
2. 相关药材
| 中文名称 | 英文名称 | 拉丁文名称 |
| 地羊鹊 | Birdsfoot Trefoil | Lotus corniculatus |
| 横根费菜 | Orange Stonecrop Equivalent plant: Sedum aizoon | Sedum kamtschaticum |
| 磨盘草 | Indian Abutilon | Abutilon indicum |
| 葡萄叶木槿 | Grapeleaf Hibiscus | Hibiscus vitifolius |
| 印度棉 | Bluntleaf Cotton | Gossypium indicum |
3. 相关靶点
| 基因靶点 | 靶点位置 | 参考文献 |
4. 相关疾病
| 疾病名称 | 疾病类型 | 参考文献 |