1. 药材主信息
中文名称: | 海金沙 |
英文名称: | spore of Japanese climbing Fern |
拉丁名称: | Spora Lygodii |
使用部位: | aerial parts |
功用: | To promote diuresis and treat stranguria |
适用症: | Heat strangury, stone strangury, blood strangury, inhibited urination [=dysuria], edema, white turbidity, vaginal discharge, hepatitis, diarrhea, dysentery, common cold with fever, cough and asthma, swelling pain in throat, mouth sore, red eyes with gall, mumps, mammary welling abscess, erysipelas, zoster, burns and scalds, itchy skin, wound swelling from knocks and falls, wind-damp impediment pain, bleeding due to external injury. |
毒副作用: | - |
2. 相关成分
CAS号 | 中文名称 | 英文名称 | 参考文献 |
66851-47-6 | - | 1,2-Benzenedi(carboxylic-14C)acid, dibutyl ester | 171810 |
544-86-5 | - | 1-Hentriacontanol | 68345 |
2243-98-3 | - | 1-Undecyne | 75249 |
2363-88-4 | 反式-2,4-癸二烯醛 | 2,4-Decadienal | 5283349 |
24892-49-7 | - | 2,4-Dimethyl-2,4-pentanediol | 141153 |
24892-49-7 | - | 2,4-Dimethyl-2,4-pentanediol | 141153 |
99282-79-8 | 2-(CARBOXYMETHYL-AMINO)-4-CHLORO-BENZOIC ACID | 2-((Carboxymethyl)amino)-4-chlorobenzoic acid | 11107141 |
20734-76-3 | 2-氨基-4-甲氧基苯酚 | 2-Amino-4-methoxyphenol | 1419108 |
6628-97-3 | - | 2-Anilino-1,4-naphthoquinone | 81124 |
13419-69-7 | 反式-2-己烯酸 | 2-Hexenoic acid, (2E)- | 5282707 |
3. 相关靶点
基因靶点 | 基因别名 | 靶点位置 | 参考文献 |
AGT | ANHU; SERPINA8; hFLT1 | 1q42.2 | 21844078 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 21871133 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 30825187 |
AKT1 | AKT; CWS6; PKB; PKB-ALPHA; PRKBA; RAC; RAC-ALPHA | 14q32.33 | 20840540 |
ATF6 | ACHM7; ATF6A | 1q23.3 | 29042127 |
BAX | BCL2L4 | 19q13.33 | 30326282 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 21871133 |
BCL2 | Bcl-2; PPP1R50 | 18q21.33 | 30326282 |
BCL2L1 | BCL-XL/S; BCL2L; BCLX; Bcl-X; PPP1R52 | 20q11.21 | 21871133 |
CASP3 | CPP32; CPP32B; SCA-1 | 4q35.1 | 23701745 |
4. 相关疾病
疾病名称 | 疾病类型 | 参考文献 |
Acute Lung Injury | disease | 26361726 |
Adenocarcinoma | group | 21550230 |
Alzheimer's Disease | disease | 30578827 |
Atrial Fibrillation | disease | 21906601 |
Blood Pressure | phenotype | 28143892 |
Chromosome Aberrations | group | 23701745 |
Diabetes | disease | 28707095 |
Epstein-Barr Virus Infections | group | 28056971 |
Esophageal Neoplasms | group | 26603620 |
Fibrosis | phenotype | 28143892 |